Braum's: high-protein, low-calorie picks
Here are the 1,262 Braum's items with nutrition. We sorted them by protein so you can find something filling that fits your calories. Every number comes from the nutrition Braum's publishes (see the source).
391 items are 400 calories or less. 298 have 30 g of protein or more. The most protein at 400 calories or less is Milk - Medium (22 g).
Most protein, 400 calories or less
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Milk - Medium22 fl oz | 320 | 22 | 32 | 12 |
| Plain Bagel w/ Ham, Egg & Cheese1 serving | 380 | 22 | 37 | 15 |
| Spinach & Mushroom Plain Bagel Omelette w/ Ham1 serving | 380 | 22 | 37 | 14 |
| Western Everything Bagel Omelette w/ Ham1 serving | 380 | 22 | 39 | 15 |
| Western Plain Bagel Omelette w/ Ham1 serving | 380 | 22 | 38 | 14 |
| Everything Bagel w/ Ham, Egg & Cheese1 serving | 390 | 22 | 38 | 16 |
| No Sugar Added Frozen Yogurt Vanilla Bean Malt - Jr.12 fl oz | 400 | 22 | 70 | 6 |
| English Muffin w/ Ham, Egg & Cheese1 serving | 330 | 21 | 27 | 16 |
| No Sugar Added Frozen Yogurt Vanilla Bean Shake - Jr.12 fl oz | 380 | 21 | 68 | 6 |
| Plain Bagel w/ Bacon, Egg & Cheese1 serving | 400 | 21 | 38 | 18 |
Most protein, 400 to 600 calories
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Bowl Of Chili w/ Cheese & Sour Cream1 serving | 600 | 35 | 47 | 30 |
| Milk - Large32 fl oz | 490 | 34 | 48 | 18 |
| Chicken Sandwich Grilled1 sandwich | 430 | 32 | 38 | 18 |
| Double Junior Cheeseburger1 sandwich | 520 | 32 | 37 | 27 |
| Grilled Chicken Salad1 salad | 460 | 30 | 33 | 24 |
| Crispy Chicken Salad1 salad | 540 | 30 | 35 | 32 |
| Apple Cranberry Walnut Grilled Chicken Salad1 salad | 590 | 30 | 48 | 31 |
| No Sugar Added Frozen Yogurt Vanilla Bean Malt - Small16 fl oz | 520 | 29 | 92 | 8 |
| Quarter lb. Cheeseburger1 sandwich | 530 | 29 | 40 | 28 |
| No Sugar Added Frozen Yogurt Peanut Cluster Fudge Shake - Small16 fl oz | 590 | 29 | 100 | 16 |
Most protein for the calories
Items of 800 calories or less with at least 15 g of protein, ranked by grams of protein per 100 calories.
| Item | Cal | Protein | Per 100 cal |
|---|---|---|---|
| Cappuccino - Large20 fl oz | 180 | 17 | 9.4 |
| Cappuccino with Sugar Free Vanilla - Medium16 fl oz | 160 | 15 | 9.4 |
| Chicken Sandwich Grilled1 sandwich | 430 | 32 | 7.4 |
| Milk - Small16 fl oz | 240 | 17 | 7.1 |
| Chicken Club Sandwich Grilled1 sandwich | 640 | 45 | 7.0 |
| English Muffin w/ Ham & Egg1 serving | 260 | 18 | 6.9 |
| Cappuccino with Hazelnut - Medium16 fl oz | 220 | 15 | 6.8 |
| Grilled Chicken Salad1 salad | 460 | 30 | 6.5 |
| Cappuccino with Caramel - Medium16 fl oz | 230 | 15 | 6.5 |
| Double Quarter lb. Cheeseburger1 sandwich | 730 | 47 | 6.4 |
High-protein breakfast
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Spanish Everything Bagel Omelette w/ Sausage1 serving | 580 | 28 | 40 | 33 |
| Spanish Plain Bagel Omelette w/ Ham1 serving | 450 | 26 | 39 | 20 |
| Spanish Everything Bagel Omelette w/ Ham1 serving | 460 | 26 | 39 | 21 |
| Spanish Everything Bagel Omelette w/ Bacon1 serving | 480 | 26 | 39 | 24 |
| Spanish Plain Bagel Omelette w/ Bacon1 serving | 470 | 25 | 39 | 23 |
| Western Everything Bagel Omelette w/ Sausage1 serving | 520 | 25 | 40 | 28 |
| California Plain Bagel Omelette w/ Sausage1 serving | 550 | 25 | 40 | 32 |
| California Everything Bagel Omelette w/ Sausage1 serving | 560 | 25 | 41 | 33 |
Want this for the stops near you?
Pit Stop shows meals that fit your calories and protein at the fast food places and gas stations around you, with the numbers and how far each place is. Search, barcodes, your food diary and Find food at about ten chains are free. Find food at every chain is $9.99 a year in the U.S. No ads.
Get Pit Stop free on Google PlayFor Android phones.
Questions
What item under 1,000 calories has the most protein at Braum's?
No Sugar Added Frozen Yogurt Vanilla Bean Shake - Large (32 fl oz): 56 g protein, 1,000 calories, going by the chain's published nutrition.
What is a high-protein, low-calorie option at Braum's?
At 400 calories or less, the most protein comes from Milk - Medium (22 fl oz): 22 g protein, 320 calories; Plain Bagel w/ Ham, Egg & Cheese (1 serving): 22 g protein, 380 calories; Spinach & Mushroom Plain Bagel Omelette w/ Ham (1 serving): 22 g protein, 380 calories.
What is a high-protein breakfast at Braum's?
Spanish Everything Bagel Omelette w/ Sausage (1 serving): 28 g protein, 580 calories; Spanish Plain Bagel Omelette w/ Ham (1 serving): 26 g protein, 450 calories; Spanish Everything Bagel Omelette w/ Ham (1 serving): 26 g protein, 460 calories.
Where do these Braum's numbers come from?
From the nutrition information Braum's publishes, last checked November 3, 2026. Menus and recipes change, so check with the chain when it matters.
More places to eat
Every Braum's item
See all 1,262 items, sorted by protein
Protein, carbs and fat are in grams. Type to find an item, or tap a column to sort.
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Triple Quarter lb. Cheeseburger1 sandwich | 1,040 | 71 | 43 | 64 |
| No Sugar Added Frozen Yogurt Peanut Cluster Fudge Malt - Large32 fl oz | 1,230 | 60 | 209 | 32 |
| Frozen Yogurt Blackberry & Cream w/ Almonds Malt - Large32 fl oz | 1,350 | 60 | 183 | 44 |
| Frozen Yogurt Blackberry & Cream w/ Almonds Shake - Large32 fl oz | 1,300 | 59 | 174 | 44 |
| Frozen Yogurt Bourdeaux Cherry Amaretto Malt - Large32 fl oz | 1,320 | 59 | 189 | 38 |
| No Sugar Added Frozen Yogurt Peanut Cluster Fudge Shake - Large32 fl oz | 1,180 | 58 | 200 | 31 |
| Frozen Yogurt Banana Pecan Malt - Large32 fl oz | 1,370 | 58 | 175 | 52 |
| No Sugar Added Frozen Yogurt Vanilla Bean Malt - Large32 fl oz | 1,050 | 57 | 184 | 17 |
| No Sugar Added Frozen Yogurt Mint Chocolate Chip Malt - Large32 fl oz | 1,250 | 57 | 190 | 26 |
| Frozen Yogurt Bourdeaux Cherry Amaretto Shake - Large32 fl oz | 1,270 | 57 | 180 | 37 |
| Frozen Yogurt Pineapple Almond Malt - Large32 fl oz | 1,320 | 57 | 191 | 39 |
| Frozen Yogurt Banana Pecan Shake - Large32 fl oz | 1,330 | 57 | 166 | 51 |
| Frozen Yogurt Toffee Bark Malt - Large32 fl oz | 1,370 | 57 | 195 | 41 |
| Frozen Yogurt Chocolate Pecan Malt - Large32 fl oz | 1,390 | 57 | 177 | 56 |
| Frozen Yogurt Cappuccino Chunky Chocolate Malt - Large32 fl oz | 1,400 | 57 | 203 | 42 |
| Premium Peanut Butter Cup Malt - Large32 fl oz | 1,850 | 57 | 176 | 107 |
| No Sugar Added Frozen Yogurt Vanilla Bean Shake - Large32 fl oz | 1,000 | 56 | 176 | 16 |
| Light Key Lime Pie Malt - Large32 fl oz | 1,310 | 56 | 211 | 28 |
| Frozen Yogurt Chocolate Amaretto Malt - Large32 fl oz | 1,320 | 56 | 192 | 39 |
| Frozen Yogurt Toffee Bark Shake - Large32 fl oz | 1,330 | 56 | 186 | 41 |
| Frozen Yogurt Cappuccino Chunky Chocolate Shake - Large32 fl oz | 1,350 | 56 | 194 | 42 |
| No Sugar Added Frozen Yogurt Mint Chocolate Chip Shake - Large32 fl oz | 1,200 | 55 | 181 | 25 |
| Frozen Yogurt Chocolate Amaretto Shake - Large32 fl oz | 1,270 | 55 | 183 | 39 |
| Frozen Yogurt Pineapple Almond Shake - Large32 fl oz | 1,270 | 55 | 182 | 38 |
| Frozen Yogurt Chocolate Pecan Shake - Large32 fl oz | 1,340 | 55 | 168 | 55 |
| Premium Black Walnut Malt - Large32 fl oz | 1,550 | 55 | 157 | 82 |
| Premium Pistachio Almond Malt - Large32 fl oz | 1,560 | 55 | 157 | 82 |
| Premium Peanut Butter Cup Shake - Large32 fl oz | 1,810 | 55 | 167 | 106 |
| Light Key Lime Pie Shake - Large32 fl oz | 1,260 | 54 | 202 | 27 |
| Light Pomegranate Cheesecake Malt - Large32 fl oz | 1,280 | 54 | 221 | 21 |
| Premium Black Walnut Shake - Large32 fl oz | 1,510 | 54 | 148 | 82 |
| Premium Chocolate Almond Malt - Large32 fl oz | 1,580 | 54 | 168 | 82 |
| Premium Pistachio Almond Shake - Large32 fl oz | 1,510 | 53 | 148 | 81 |
| Premium Chocolate Almond Shake - Large32 fl oz | 1,530 | 53 | 159 | 81 |
| Frozen Yogurt Peach Malt - Large32 fl oz | 1,230 | 52 | 203 | 25 |
| Light Pomegranate Cheesecake Shake - Large32 fl oz | 1,230 | 52 | 212 | 20 |
| Frozen Yogurt Strawberry Chocolate Chip Malt - Large32 fl oz | 1,250 | 52 | 198 | 29 |
| Premium Rocky Road Malt - Large32 fl oz | 1,550 | 52 | 175 | 76 |
| Frozen Yogurt Peach Shake - Large32 fl oz | 1,190 | 51 | 194 | 25 |
| Premium Rocky Road Shake - Large32 fl oz | 1,500 | 51 | 166 | 75 |
| Premium Butter Pecan Malt - Large32 fl oz | 1,580 | 51 | 156 | 87 |
| Premium Sea Salted Caramel Cashews Malt - Large32 fl oz | 1,590 | 51 | 193 | 72 |
| Premium Chocolate Chunk Hazelnut Malt - Large32 fl oz | 1,720 | 51 | 189 | 91 |
| Frozen Yogurt Strawberry Chocolate Chip Shake - Large32 fl oz | 1,200 | 50 | 189 | 28 |
| Premium Deep Chocolate Malt - Large32 fl oz | 1,420 | 50 | 185 | 62 |
| Premium Hot Chocolate Malt - Large32 fl oz | 1,450 | 50 | 171 | 66 |
| Premium Maple Walnut Malt - Large32 fl oz | 1,540 | 50 | 173 | 76 |
| Premium Sea Salted Caramel Cashews Shake - Large32 fl oz | 1,540 | 50 | 184 | 71 |
| Premium Cookies N Cream Malt - Large32 fl oz | 1,550 | 50 | 183 | 71 |
| Premium Vanilla Ice Cream w/ Butterfinger Malt - Large32 fl oz | 1,560 | 50 | 189 | 71 |
| Premium White Chocolate Macadamia Nut Malt - Large32 fl oz | 1,610 | 50 | 176 | 81 |
| Premium Chocolate Chunk Hazelnut Shake - Large32 fl oz | 1,670 | 50 | 180 | 90 |
| Premium Chocolate Turtle Malt - Large32 fl oz | 1,700 | 50 | 182 | 92 |
| Premium Homestyle Strawberry Malt - Large32 fl oz | 1,340 | 49 | 189 | 44 |
| Premium Deep Chocolate Shake - Large32 fl oz | 1,370 | 49 | 176 | 62 |
| Premium Vanilla Malt - Large32 fl oz | 1,430 | 49 | 160 | 68 |
| Premium Perfect Pair Malt - Large32 fl oz | 1,440 | 49 | 165 | 68 |
| Premium Molten Lava Cake Malt - Large32 fl oz | 1,480 | 49 | 202 | 58 |
| Premium Maple Walnut Shake - Large32 fl oz | 1,490 | 49 | 164 | 75 |
| Premium Vanilla Ice Cream w/ Butterfinger Shake - Large32 fl oz | 1,520 | 49 | 180 | 71 |
| Premium Butter Pecan Shake - Large32 fl oz | 1,530 | 49 | 148 | 87 |
| Premium Brownie Fudge Sundae Malt - Large32 fl oz | 1,550 | 49 | 195 | 66 |
| Premium Cool Mint Cookie Malt - Large32 fl oz | 1,570 | 49 | 189 | 70 |
| Premium Vanilla Chunky Chocolate Malt - Large32 fl oz | 1,570 | 49 | 180 | 76 |
| Premium Baklava Malt - Large32 fl oz | 1,580 | 49 | 192 | 71 |
| Premium Chocolate Chip Chocolate Malt - Large32 fl oz | 1,590 | 49 | 191 | 76 |
| Premium Billionaire Shortbread Malt - Large32 fl oz | 1,610 | 49 | 195 | 76 |
| Premium Brownie Batter Malt - Large32 fl oz | 1,630 | 49 | 207 | 74 |
| Premium German Chocolate Malt - Large32 fl oz | 1,630 | 49 | 183 | 83 |
| Premium Chocolate Chip Malt - Large32 fl oz | 1,740 | 49 | 165 | 72 |
| Premium Pumpkin Malt - Large32 fl oz | 1,350 | 48 | 158 | 62 |
| Premium Vanilla Shake - Large32 fl oz | 1,380 | 48 | 151 | 68 |
| Premium Hot Chocolate Shake - Large32 fl oz | 1,400 | 48 | 162 | 65 |
| Premium Triple chocolate Cheesecake Malt - Large32 fl oz | 1,440 | 48 | 180 | 62 |
| Premium Chocolate Malt - Large32 fl oz | 1,450 | 48 | 171 | 68 |
| Premium Circus Animal Cookie Malt - Large32 fl oz | 1,470 | 48 | 174 | 67 |
| Premium Fudge Ripple Malt - Large32 fl oz | 1,480 | 48 | 185 | 63 |
| Premium Peppermint Malt - Large32 fl oz | 1,490 | 48 | 183 | 65 |
| Premium Cookies N Cream Shake - Large32 fl oz | 1,500 | 48 | 174 | 70 |
| Premium Butter Brickle Malt - Large32 fl oz | 1,520 | 48 | 177 | 71 |
| Premium Vanilla Chunky Chocolate Shake - Large32 fl oz | 1,520 | 48 | 171 | 76 |
| Premium English Toffee Malt - Large32 fl oz | 1,530 | 48 | 178 | 72 |
| Premium White Chocolate Macadamia Nut Shake - Large32 fl oz | 1,560 | 48 | 167 | 81 |
| Premium Chocolate Caramel Mousse Malt - Large32 fl oz | 1,570 | 48 | 186 | 74 |
| Premium Chocolate Chunk Cheesecake Malt - Large32 fl oz | 1,590 | 48 | 210 | 67 |
| Premium Chocolate Turtle Shake - Large32 fl oz | 1,650 | 48 | 173 | 91 |
| Premium Peppermint Chocolate Chip Malt - Large32 fl oz | 1,660 | 48 | 187 | 69 |
| Premium Chocolate Chip Shake - Large32 fl oz | 1,690 | 48 | 156 | 71 |
| Premium Cherry Chocolate Chip Malt - Large32 fl oz | 1,700 | 48 | 175 | 66 |
| Premium Chocolate Toffee Malt - Large32 fl oz | 1,700 | 48 | 200 | 83 |
| Premium Chocolate Chip Cookie Dough Malt - Large32 fl oz | 1,870 | 48 | 187 | 74 |
| Double Quarter lb. Cheeseburger1 sandwich | 730 | 47 | 40 | 41 |
| Premium Homestyle Strawberry Shake - Large32 fl oz | 1,290 | 47 | 180 | 44 |
| Premium Perfect Pair Shake - Large32 fl oz | 1,390 | 47 | 157 | 67 |
| Premium Triple chocolate Cheesecake Shake - Large32 fl oz | 1,390 | 47 | 171 | 62 |
| Premium Chocolate Shake - Large32 fl oz | 1,400 | 47 | 163 | 67 |
| Premium Circus Animal Cookie Shake - Large32 fl oz | 1,430 | 47 | 165 | 66 |
| Premium Fudge Ripple Shake - Large32 fl oz | 1,430 | 47 | 176 | 62 |
| Premium Molten Lava Cake Shake - Large32 fl oz | 1,430 | 47 | 193 | 58 |
| Premium Cherries Pecans & Cream Malt - Large32 fl oz | 1,460 | 47 | 174 | 66 |
| Premium Amaretto Peach Charlotte Malt - Large32 fl oz | 1,470 | 47 | 194 | 58 |
| Premium Butter Brickle Shake - Large32 fl oz | 1,470 | 47 | 168 | 70 |
| Premium White Chocolate Raspberry Cheesecake Malt - Large32 fl oz | 1,490 | 47 | 194 | 61 |
| Premium Brownie Fudge Sundae Shake - Large32 fl oz | 1,500 | 47 | 187 | 66 |
| Premium Chocolate Caramel Mousse Shake - Large32 fl oz | 1,520 | 47 | 177 | 73 |
| Premium Cool Mint Cookie Shake - Large32 fl oz | 1,520 | 47 | 180 | 69 |
| Premium Dulce De Leche Malt - Large32 fl oz | 1,520 | 47 | 210 | 57 |
| Premium Baklava Shake - Large32 fl oz | 1,530 | 47 | 183 | 70 |
| Premium Chocolate Chip Chocolate Shake - Large32 fl oz | 1,540 | 47 | 182 | 75 |
| Premium Billionaire Shortbread Shake - Large32 fl oz | 1,570 | 47 | 186 | 76 |
| Premium Pecan Praline Malt - Large32 fl oz | 1,570 | 47 | 202 | 67 |
| Premium German Chocolate Shake - Large32 fl oz | 1,580 | 47 | 174 | 83 |
| Premium Brownie Batter Shake - Large32 fl oz | 1,590 | 47 | 198 | 73 |
| Premium Speculoos Cookie Butter Malt - Large32 fl oz | 1,590 | 47 | 192 | 73 |
| Premium Coconut Chocolate Cheesecake Malt - Large32 fl oz | 1,600 | 47 | 214 | 65 |
| Premium Gingerbread Malt - Large32 fl oz | 1,620 | 47 | 193 | 76 |
| Premium Mint Chocolate Chip Malt - Large32 fl oz | 1,750 | 47 | 183 | 66 |
| Milk - 44 oz44 fl oz | 660 | 46 | 65 | 24 |
| Premium Pumpkin Shake - Large32 fl oz | 1,300 | 46 | 150 | 61 |
| Premium Cherries Pecans & Cream Shake - Large32 fl oz | 1,410 | 46 | 165 | 66 |
| Premium Peppermint Shake - Large32 fl oz | 1,440 | 46 | 174 | 65 |
| Premium Dulce De Leche Shake - Large32 fl oz | 1,470 | 46 | 201 | 56 |
| Premium English Toffee Shake - Large32 fl oz | 1,480 | 46 | 169 | 72 |
| Premium Birthday Malt - Large32 fl oz | 1,490 | 46 | 202 | 56 |
| Premium Chocolate Chunk Cheesecake Shake - Large32 fl oz | 1,540 | 46 | 201 | 66 |
| Premium Speculoos Cookie Butter Shake - Large32 fl oz | 1,540 | 46 | 183 | 72 |
| Premium Coconut Chocolate Cheesecake Shake - Large32 fl oz | 1,550 | 46 | 205 | 64 |
| Premium Peppermint Chocolate Chip Shake - Large32 fl oz | 1,610 | 46 | 178 | 68 |
| Premium Cherry Chocolate Chip Shake - Large32 fl oz | 1,650 | 46 | 166 | 65 |
| Premium Chocolate Toffee Shake - Large32 fl oz | 1,650 | 46 | 191 | 82 |
| Premium Mint Chocolate Chip Shake - Large32 fl oz | 1,700 | 46 | 174 | 65 |
| Premium Chocolate Chip Cookie Dough Shake - Large32 fl oz | 1,830 | 46 | 178 | 74 |
| Chicken Club Sandwich Grilled1 sandwich | 640 | 45 | 41 | 34 |
| Premium Dream Cooler Malt - Large32 fl oz | 1,310 | 45 | 176 | 50 |
| Premium Strawberry Malt - Large32 fl oz | 1,360 | 45 | 174 | 56 |
| Premium Amaretto Peach Charlotte Shake - Large32 fl oz | 1,420 | 45 | 185 | 57 |
| Premium Strawberry Cheesecake Malt - Large32 fl oz | 1,430 | 45 | 198 | 52 |
| Premium White Chocolate Raspberry Cheesecake Shake - Large32 fl oz | 1,440 | 45 | 185 | 60 |
| Premium Pecan Praline Shake - Large32 fl oz | 1,520 | 45 | 193 | 66 |
| Premium Gingerbread Shake - Large32 fl oz | 1,570 | 45 | 184 | 76 |
| Premium Strawberry Shake - Large32 fl oz | 1,320 | 44 | 165 | 55 |
| Premium Birthday Cake Shake - Large32 fl oz | 1,440 | 44 | 193 | 56 |
| Premium Dream Cooler Shake - Large32 fl oz | 1,260 | 43 | 167 | 49 |
| Premium Strawberry Cheesecake Shake - Large32 fl oz | 1,380 | 43 | 190 | 51 |
| 6 Chicken Strips1 serving | 740 | 41 | 44 | 44 |
| Chicken Club Sandwich Crispy1 sandwich | 800 | 40 | 63 | 43 |
| No Sugar Added Frozen Yogurt Peanut Cluster Fudge Malt - Medium22 fl oz | 870 | 40 | 149 | 24 |
| Frozen Yogurt Blackberry & Cream w/ Almonds Malt - Medium22 fl oz | 960 | 40 | 130 | 33 |
| Premium Cherry Malt - Large32 fl oz | 1,450 | 40 | 177 | 68 |
| Quarter lb. BBQ Bacon Cheeseburger LTO1 sandwich | 710 | 39 | 54 | 37 |
| No Sugar Added Frozen Yogurt Peanut Cluster Fudge Shake - Medium22 fl oz | 840 | 39 | 143 | 23 |
| Frozen Yogurt Blackberry & Cream w/ Almonds Shake - Medium22 fl oz | 930 | 39 | 124 | 33 |
| Frozen Yogurt Bourdeaux Cherry Amaretto Malt - Medium22 fl oz | 940 | 39 | 135 | 28 |
| Frozen Yogurt Banana Pecan Malt - Medium22 fl oz | 980 | 39 | 124 | 39 |
| No Sugar Added Frozen Yogurt Vanilla Bean Malt - Medium22 fl oz | 730 | 38 | 131 | 12 |
| No Sugar Added Frozen Yogurt Mint Chocolate Chip Malt - Medium22 fl oz | 890 | 38 | 136 | 19 |
| Frozen Yogurt Bourdeaux Cherry Amaretto Shake - Medium22 fl oz | 900 | 38 | 128 | 28 |
| Frozen Yogurt Banana Pecan Shake - Medium22 fl oz | 940 | 38 | 117 | 38 |
| Frozen Yogurt Pineapple Almond Malt - Medium22 fl oz | 940 | 38 | 136 | 29 |
| Frozen Yogurt Toffee Bark Malt - Medium22 fl oz | 980 | 38 | 139 | 31 |
| Frozen Yogurt Cappuccino Chunky Chocolate Malt - Medium22 fl oz | 1,000 | 38 | 145 | 32 |
| Premium Peanut Butter Cup Malt - Medium22 fl oz | 1,340 | 38 | 125 | 80 |
| Banana Malt - Large32 fl oz | 1,410 | 38 | 171 | 68 |
| Premium Cherry Shake - Large32 fl oz | 1,410 | 38 | 168 | 67 |
| Banana Shake - Large32 fl oz | 1,490 | 38 | 174 | 75 |
| Jalapeno Pepper Jack Cheeseburger1 sandwich | 640 | 37 | 38 | 38 |
| No Sugar Added Frozen Yogurt Vanilla Bean Shake - Medium22 fl oz | 700 | 37 | 125 | 12 |
| Light Key Lime Pie Malt - Medium22 fl oz | 930 | 37 | 151 | 21 |
| Frozen Yogurt Chocolate Amaretto Malt - Medium22 fl oz | 940 | 37 | 137 | 29 |
| Frozen Yogurt Toffee Bark Shake - Medium22 fl oz | 940 | 37 | 133 | 30 |
| Frozen Yogurt Cappuccino Chunky Chocolate Shake - Medium22 fl oz | 960 | 37 | 138 | 31 |
| Frozen Yogurt Chocolate Pecan Malt - Medium22 fl oz | 990 | 37 | 125 | 42 |
| Premium Black Walnut Malt - Medium22 fl oz | 1,120 | 37 | 110 | 62 |
| Chicken Strip Dinner1 serving | 1,150 | 37 | 134 | 51 |
| Quarter lb. Bacon Cheeseburger1 sandwich | 630 | 36 | 40 | 36 |
| No Sugar Added Frozen Yogurt Mint Chocolate Chip Shake - Medium22 fl oz | 850 | 36 | 129 | 19 |
| Frozen Yogurt Chocolate Amaretto Shake - Medium22 fl oz | 900 | 36 | 130 | 29 |
| Frozen Yogurt Pineapple Almond Shake - Medium22 fl oz | 900 | 36 | 129 | 29 |
| Frozen Yogurt Chocolate Pecan Shake - Medium22 fl oz | 960 | 36 | 119 | 41 |
| Premium Pistachio Almond Malt - Medium22 fl oz | 1,120 | 36 | 111 | 61 |
| Premium Chocolate Almond Malt - Medium22 fl oz | 1,130 | 36 | 119 | 61 |
| Premium Peanut Butter Cup Shake - Medium22 fl oz | 1,300 | 36 | 118 | 80 |
| Bowl Of Chili w/ Cheese & Sour Cream1 serving | 600 | 35 | 47 | 30 |
| Light Key Lime Pie Shake - Medium22 fl oz | 890 | 35 | 144 | 20 |
| Light Pomegranate Cheesecake Malt - Medium22 fl oz | 910 | 35 | 158 | 16 |
| Premium Black Walnut Shake - Medium22 fl oz | 1,080 | 35 | 104 | 61 |
| Premium Pistachio Almond Shake - Medium22 fl oz | 1,080 | 35 | 104 | 61 |
| Milk - Large32 fl oz | 490 | 34 | 48 | 18 |
| Light Pomegranate Cheesecake Shake - Medium22 fl oz | 870 | 34 | 152 | 15 |
| Frozen Yogurt Peach Malt - Medium22 fl oz | 880 | 34 | 145 | 19 |
| Frozen Yogurt Strawberry Chocolate Chip Malt - Medium22 fl oz | 880 | 34 | 142 | 22 |
| Premium Chocolate Almond Shake - Medium22 fl oz | 1,100 | 34 | 112 | 61 |
| Premium Rocky Road Malt - Medium22 fl oz | 1,110 | 34 | 124 | 57 |
| Frozen Yogurt Peach Shake - Medium22 fl oz | 840 | 33 | 138 | 18 |
| Frozen Yogurt Strawberry Chocolate Chip Shake - Medium22 fl oz | 850 | 33 | 135 | 21 |
| Premium Deep Chocolate Malt - Medium22 fl oz | 1,020 | 33 | 132 | 47 |
| Premium Rocky Road Shake - Medium22 fl oz | 1,070 | 33 | 117 | 56 |
| Premium Maple Walnut Malt - Medium22 fl oz | 1,110 | 33 | 123 | 57 |
| Premium Vanilla Ice Cream w/ Butterfinger Malt - Medium22 fl oz | 1,120 | 33 | 135 | 53 |
| Premium Butter Pecan Malt - Medium22 fl oz | 1,130 | 33 | 110 | 65 |
| Premium Sea Salted Caramel Cashews Malt - Medium22 fl oz | 1,140 | 33 | 137 | 54 |
| Premium Chocolate Turtle Malt - Medium22 fl oz | 1,230 | 33 | 129 | 69 |
| Premium Chocolate Chunk Hazelnut Malt - Medium22 fl oz | 1,240 | 33 | 135 | 68 |
| Brownie Caramel Fancy Sundae - Triple Dip1 sundae | 2,180 | 33 | 282 | 109 |
| Brownie Fudge Fancy Sundae - Triple Dip1 sundae | 2,180 | 33 | 255 | 122 |
| Chicken Sandwich Grilled1 sandwich | 430 | 32 | 38 | 18 |
| Double Junior Cheeseburger1 sandwich | 520 | 32 | 37 | 27 |
| Waldorf Crispy Chicken Salad1 salad | 730 | 32 | 58 | 42 |
| Premium Homestyle Strawberry Malt - Medium22 fl oz | 950 | 32 | 134 | 33 |
| Premium Deep Chocolate Shake - Medium22 fl oz | 980 | 32 | 125 | 46 |
| Premium Vanilla Malt - Medium22 fl oz | 1,020 | 32 | 113 | 51 |
| Premium Hot Chocolate Malt - Medium22 fl oz | 1,030 | 32 | 121 | 49 |
| Premium Perfect Pair Malt - Medium22 fl oz | 1,030 | 32 | 117 | 51 |
| Frozen Yogurt Blackberry & Cream w/ Almonds - Hand-Packed Pint1 pint | 1,040 | 32 | 136 | 43 |
| Premium Molten Lava Cake Malt - Medium22 fl oz | 1,060 | 32 | 144 | 44 |
| Premium Vanilla Ice Cream w/ Butterfinger Shake - Medium22 fl oz | 1,090 | 32 | 128 | 53 |
| Big Country Breakfast w/ Gravy1 serving | 1,100 | 32 | 70 | 74 |
| Premium Butter Pecan Shake - Medium22 fl oz | 1,100 | 32 | 104 | 65 |
| Premium Cookies N Cream Malt - Medium22 fl oz | 1,110 | 32 | 130 | 53 |
| Premium Sea Salted Caramel Cashews Shake - Medium22 fl oz | 1,110 | 32 | 131 | 53 |
| Premium Cool Mint Cookie Malt - Medium22 fl oz | 1,120 | 32 | 135 | 53 |
| Premium Vanilla Chunky Chocolate Malt - Medium22 fl oz | 1,130 | 32 | 128 | 57 |
| Premium Chocolate Chip Chocolate Malt - Medium22 fl oz | 1,140 | 32 | 136 | 57 |
| Premium White Chocolate Macadamia Nut Malt - Medium22 fl oz | 1,150 | 32 | 125 | 61 |
| Premium German Chocolate Malt - Medium22 fl oz | 1,170 | 32 | 130 | 62 |
| Premium Brownie Batter Malt - Medium22 fl oz | 1,180 | 32 | 148 | 55 |
| Premium Chocolate Chunk Hazelnut Shake - Medium22 fl oz | 1,200 | 32 | 128 | 67 |
| Premium Chocolate Chip Malt - Medium22 fl oz | 1,250 | 32 | 117 | 54 |
| Molten Lava Fancy Sundae - Triple Dip1 sundae | 1,880 | 32 | 214 | 108 |
| Peppermint Chocolate Chip Brownie Fudge Fancy Sundae - Triple Dip1 sundae | 2,340 | 32 | 274 | 123 |
| Waldorf Grilled Chicken Salad1 salad | 650 | 31 | 56 | 35 |
| Apple Cranberry Walnut Crispy Chicken Salad1 salad | 670 | 31 | 50 | 39 |
| No Sugar Added Frozen Yogurt Peanut Cluster Fudge - Hand-Packed Pint1 pint | 920 | 31 | 162 | 30 |
| Premium Pumpkin Malt - Medium22 fl oz | 970 | 31 | 112 | 46 |
| Premium Vanilla Shake - Medium22 fl oz | 980 | 31 | 106 | 51 |
| Premium Hot Chocolate Shake - Medium22 fl oz | 1,000 | 31 | 114 | 49 |
| Premium Triple Chocolate Cheesecake Malt - Medium22 fl oz | 1,030 | 31 | 128 | 47 |
| Premium Cherries Pecans & Cream Malt - Medium22 fl oz | 1,040 | 31 | 123 | 50 |
