Monical's Pizza: high-protein, low-calorie picks
Here are the 1,384 Monical's Pizza items with nutrition. We sorted them by protein so you can find something filling that fits your calories. Every number comes from the nutrition Monical's Pizza publishes (see the source).
618 items are 400 calories or less. 661 have 30 g of protein or more. The most protein at 400 calories or less is Grilled Chicken Salad (37 g).
Most protein, 400 calories or less
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Grilled Chicken Salad1 salad | 338 | 37 | 16 | 14 |
| Southwest Chicken Salad1 salad | 291 | 32 | 13 | 13 |
| Grilled Chicken Sandwich1 sandwich | 300 | 31 | 31 | 6.2 |
| Pecan Grilled Chicken Salad1 salad | 344 | 30 | 17 | 18 |
| Pizza Bowl, Cheese1 pizza bowl | 390 | 29 | 6.8 | 28 |
| Chef Salad1 salad | 339 | 27 | 18 | 18 |
| Olney Italian Beef Sandwich, Half0.5 sandwiches | 366 | 27 | 36 | 12 |
| Chicken Mozzarella Sandwich, Half - Toasted White Sub Roll0.5 sandwiches | 352 | 25 | 38 | 12 |
| Chicken Mozzarella Sandwich, Half - Toasted Whole Wheat Sub Roll0.5 sandwiches | 307 | 24 | 31 | 11 |
| Turkey Sub, Half - Toasted Whole Wheat Sub Roll0.5 sandwiches | 319 | 24 | 30 | 13 |
Most protein, 400 to 600 calories
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Pizza Bowl, Cheese Steak1 pizza bowl | 559 | 47 | 11 | 37 |
| Hot Wings, 66 pieces | 480 | 45 | 3 | 33 |
| Pizza Bowl, Chicken Alfredo1 pizza bowl | 503 | 45 | 10 | 32 |
| Centralia Grilled Chicken Salad1 salad | 423 | 42 | 22 | 19 |
| Boneless Chicken Chunks1 serving | 438 | 41 | 31 | 15 |
| Pizza Bowl, Steak1 pizza bowl | 510 | 41 | 20 | 30 |
| Italian Beef Sandwich - Toasted White Sub Roll1 sandwich | 546 | 40 | 70 | 11 |
| Italian Beef Sandwich - Toasted Whole Wheat Sub Roll1 sandwich | 456 | 39 | 56 | 8.7 |
| Italian Beef Sandwich - Toasted Sweet Sub Roll1 sandwich | 523 | 39 | 75 | 6.7 |
| Turkey BLT - Toasted Whole Wheat Sub Roll1 sandwich | 557 | 39 | 60 | 20 |
Most protein for the calories
Items of 800 calories or less with at least 15 g of protein, ranked by grams of protein per 100 calories.
| Item | Cal | Protein | Per 100 cal |
|---|---|---|---|
| Southwest Chicken Salad1 salad | 291 | 32 | 11.0 |
| Grilled Chicken Salad1 salad | 338 | 37 | 10.9 |
| Grilled Chicken Sandwich1 sandwich | 300 | 31 | 10.3 |
| Centralia Grilled Chicken Salad1 salad | 423 | 42 | 9.9 |
| Kids Boneless Chicken Chunks1 serving | 219 | 21 | 9.6 |
| Hot Wings, 66 pieces | 480 | 45 | 9.4 |
| Pizza Bowl, Chicken Alfredo1 pizza bowl | 503 | 45 | 8.9 |
| Italian Beef Sandwich, Half - Toasted Whole Wheat Sub Roll0.5 sandwiches | 228 | 20 | 8.8 |
| Pecan Grilled Chicken Salad1 salad | 344 | 30 | 8.7 |
| Tolono Chicken Fajita Salad1 salad | 668 | 57 | 8.5 |
Want this for the stops near you?
Pit Stop shows meals that fit your calories and protein at the fast food places and gas stations around you, with the numbers and how far each place is. Search, barcodes, your food diary and Find food at about ten chains are free. Find food at every chain is $9.99 a year in the U.S. No ads.
Get Pit Stop free on Google PlayFor Android phones.
Questions
What item under 1,000 calories has the most protein at Monical's Pizza?
Hot Wings, 12 (12 pieces): 90 g protein, 960 calories, going by the chain's published nutrition.
What is a high-protein, low-calorie option at Monical's Pizza?
At 400 calories or less, the most protein comes from Grilled Chicken Salad (1 salad): 37 g protein, 338 calories; Southwest Chicken Salad (1 salad): 32 g protein, 291 calories; Grilled Chicken Sandwich (1 sandwich): 31 g protein, 300 calories.
Where do these Monical's Pizza numbers come from?
From the nutrition information Monical's Pizza publishes, last checked November 4, 2026. Menus and recipes change, so check with the chain when it matters.
More places to eat
Every Monical's Pizza item
See all 1,384 items, sorted by protein
Protein, carbs and fat are in grams. Type to find an item, or tap a column to sort.
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Pan Crust, Olney Mighty Meat Pizza, 14 inch1 pizza | 4,173 | 229 | 382 | 193 |
| Pan Crust, Bacon Cheeseburger Pizza, 14 inch1 pizza | 4,005 | 213 | 395 | 175 |
| Thin Crust, Olney Mighty Meat Pizza, 16 inch1 pizza | 3,381 | 209 | 231 | 180 |
| Pan Crust, Mighty Meat Pizza, 14 inch1 pizza | 3,887 | 209 | 382 | 170 |
| Pan Crust, Chicken Bacon Ranch Pizza, 14 inch1 pizza | 4,202 | 201 | 368 | 222 |
| Pan Crust, Tropical Pizza, 14 inch1 pizza | 3,863 | 200 | 428 | 150 |
| Pan Crust, School Special Pizza, 14 inch1 pizza | 3,846 | 199 | 391 | 167 |
| Pan Crust, Tuscola Special Pizza, 14 inch1 pizza | 3,849 | 199 | 392 | 167 |
| Pan Crust, Buffalo Chicken Pizza, 14 inch1 pizza | 4,146 | 196 | 380 | 212 |
| Thin Crust, Bacon Cheeseburger Pizza, 16 inch1 pizza | 3,213 | 193 | 244 | 163 |
| Thin Crust, Mighty Meat Pizza, 16 inch1 pizza | 3,095 | 189 | 231 | 158 |
| The Point, Mighty Meat Pizza1 pizza | 3,541 | 188 | 382 | 141 |
| The Point, Bacon Cheeseburger Pizza1 pizza | 3,578 | 187 | 391 | 140 |
| Meatball Appetizer, 201 serving | 2,881 | 184 | 95 | 205 |
| Pan Crust, BBQ Chicken Pizza, 14 inch1 pizza | 3,671 | 183 | 481 | 117 |
| Thin Crust, Chicken Bacon Ranch Pizza, 16 inch1 pizza | 3,450 | 181 | 227 | 210 |
| The Point, School Special Pizza1 pizza | 3,535 | 181 | 389 | 141 |
| Hot Wings, 2424 pieces | 1,920 | 180 | 12 | 132 |
| Thin Crust, Tropical Pizza, 16 inch1 pizza | 3,071 | 180 | 278 | 138 |
| Thin Crust, School Special Pizza, 16 inch1 pizza | 3,057 | 179 | 241 | 155 |
| Thin Crust, Tuscola Special Pizza, 16 inch1 pizza | 3,057 | 179 | 241 | 155 |
| Pan Crust, Cheese Steak Pizza, 14 inch1 pizza | 3,291 | 176 | 389 | 115 |
| Thin Crust, Buffalo Chicken Pizza, 16 inch1 pizza | 3,393 | 176 | 238 | 200 |
| Pan Crust, Paris Special Pizza, 14 inch1 pizza | 3,791 | 176 | 399 | 165 |
| The Point, Chicken Bacon Ranch Pizza1 pizza | 3,607 | 174 | 365 | 168 |
| The Point, Paris Special1 pizza | 3,692 | 171 | 397 | 156 |
| Pan Crust, Chicken Alfredo Pizza, 14 inch1 pizza | 3,021 | 170 | 382 | 92 |
| Pan Crust, Cheeseburger Pizza, 14 inch1 pizza | 4,484 | 170 | 430 | 237 |
| The Point, Buffalo Chicken Pizza1 pizza | 3,517 | 164 | 369 | 160 |
| Pan Crust, The Big Pepp Pizza, 14 inch1 pizza | 3,725 | 164 | 378 | 175 |
| Thin Crust, Olney Mighty Meat Pizza, 14 inch1 pizza | 2,637 | 163 | 180 | 140 |
| Thin Crust, BBQ Chicken Pizza, 16 inch1 pizza | 2,919 | 163 | 340 | 104 |
| Pan Crust, Tolono Italian Special Pizza, 14 inch1 pizza | 3,742 | 161 | 416 | 158 |
| Pan Crust, Delight Pizza, 14 inch1 pizza | 3,348 | 157 | 392 | 130 |
| Pan Crust, Canton Deluxe Pizza, 14 inch1 pizza | 3,611 | 157 | 402 | 151 |
| Pan Crust, Deluxe Pizza, 14 inch1 pizza | 3,611 | 157 | 402 | 152 |
| Heart Shaped, Olney Mighty Meat Pizza1 pizza | 2,414 | 156 | 132 | 140 |
| Thin Crust, Cheese Steak Pizza, 16 inch1 pizza | 2,499 | 156 | 238 | 103 |
| Thin Crust, Paris Special Pizza, 16 inch1 pizza | 2,999 | 156 | 248 | 153 |
| The Point, Cheeseburger Pizza1 pizza | 3,902 | 155 | 416 | 183 |
| The Point, Cheese Steak Pizza1 pizza | 2,954 | 154 | 387 | 88 |
| BBQ Wings, 241 serving | 1,885 | 153 | 47 | 118 |
| Pan Crust, Steak Pizza, 14 inch1 pizza | 3,000 | 153 | 401 | 88 |
| Thin Crust, Chicken Alfredo Pizza, 16 inch1 pizza | 2,268 | 151 | 241 | 80 |
| The Point, BBQ Chicken Pizza1 pizza | 3,087 | 151 | 446 | 80 |
| The Point, The Big Pepp Pizza1 pizza | 3,404 | 151 | 378 | 145 |
| Pan Crust, Italian Special Pizza, 14 inch1 pizza | 3,425 | 151 | 400 | 134 |
| Thin Crust, Cheeseburger Pizza, 16 inch1 pizza | 3,692 | 150 | 279 | 225 |
| Thin Crust, Mighty Meat Pizza, 14 inch1 pizza | 2,422 | 149 | 180 | 124 |
| Thin Crust, Bacon Cheeseburger Pizza, 14 inch1 pizza | 2,479 | 149 | 190 | 125 |
| Pan Crust, Tolono Walt's Special Pizza, 14 inch1 pizza | 3,202 | 148 | 403 | 113 |
| Pan Crust, Mexicalli Taco Pizza, 14 inch1 pizza | 3,305 | 148 | 386 | 127 |
| Pan Crust, Monicali Pizza, 14 inch1 pizza | 3,305 | 148 | 386 | 127 |
| Pan Crust, Veggie Pizza, 14 inch1 pizza | 3,341 | 148 | 401 | 126 |
| Pan Crust, Tolono Veggie Pizza, 14 inch1 pizza | 3,589 | 148 | 408 | 147 |
| The Point, Chicken Alfredo Pizza1 pizza | 2,728 | 147 | 371 | 75 |
| The Point, Delight Pizza1 pizza | 3,127 | 147 | 389 | 111 |
| The Point, Deluxe Pizza1 pizza | 3,334 | 147 | 397 | 127 |
| Arcola Hot Wings, 241 serving | 1,901 | 146 | 26 | 138 |
| Greencastle Hot Wings, 241 serving | 1,901 | 146 | 26 | 138 |
| Vincennes Hot Wings, 241 serving | 1,901 | 146 | 26 | 138 |
| Crispy Fried Hot Wings, 241 serving | 2,030 | 146 | 26 | 152 |
| Baked Oven Roasted Wings, 241 serving | 1,846 | 144 | 16 | 136 |
| Crispy Fried Oven Roasted Wings, 241 serving | 1,975 | 144 | 16 | 151 |
| Arcola BBQ Wings, 241 serving | 2,406 | 144 | 160 | 136 |
| Greencastle BBQ Wings, 241 serving | 2,406 | 144 | 160 | 136 |
| Vincennes BBQ Wings, 241 serving | 2,406 | 144 | 160 | 136 |
| Crispy Fried BBQ Wings, 241 serving | 2,535 | 144 | 160 | 151 |
| Thin Crust, The Big Pepp Pizza, 16 inch1 pizza | 2,933 | 144 | 227 | 163 |
| Pan Crust, Margherita Pizza, 14 inch1 pizza | 3,867 | 143 | 370 | 201 |
| Heart Shaped, Mighty Meat Pizza1 pizza | 2,199 | 142 | 132 | 123 |
| Heart Shaped, Bacon Cheeseburger Pizza1 pizza | 2,256 | 142 | 142 | 125 |
| The Point, Italian Special Pizza1 pizza | 3,184 | 142 | 396 | 113 |
| Thin Crust, Chicken Bacon Ranch Pizza, 14 inch1 pizza | 2,635 | 141 | 176 | 158 |
| Thin Crust, Tolono Italian Special Pizza, 16 inch1 pizza | 2,950 | 141 | 265 | 146 |
| Pan Crust, Northwoods Hawaiian Pizza, 14 inch1 pizza | 3,094 | 141 | 436 | 87 |
| Thin Crust, School Special Pizza, 14 inch1 pizza | 2,383 | 140 | 187 | 121 |
| Thin Crust, Tuscola Special Pizza, 14 inch1 pizza | 2,383 | 140 | 187 | 121 |
| Pan Crust, Hawaiian Pizza, 14 inch1 pizza | 3,062 | 140 | 429 | 87 |
| Thin Crust, Tropical Pizza, 14 inch1 pizza | 2,364 | 139 | 215 | 105 |
| The Point, Steak Pizza1 pizza | 2,743 | 138 | 391 | 70 |
| Thin Crust, Delight Pizza, 16 inch1 pizza | 2,556 | 136 | 241 | 118 |
| Thin Crust, Canton Deluxe Pizza, 16 inch1 pizza | 2,819 | 136 | 251 | 139 |
| Thin Crust, Deluxe Pizza, 16 inch1 pizza | 2,819 | 136 | 251 | 140 |
| The Point, Mexicalli Taco Pizza1 pizza | 2,990 | 136 | 377 | 102 |
| The Point, Monicali Pizza1 pizza | 2,990 | 136 | 377 | 102 |
| Thin Crust, Buffalo Chicken Pizza, 14 inch1 pizza | 2,565 | 135 | 185 | 148 |
| Heart Shaped, School Special Pizza1 pizza | 2,161 | 133 | 139 | 121 |
| Heart Shaped, Tuscola Special Pizza1 pizza | 2,161 | 133 | 139 | 121 |
| Thin Crust, Steak Pizza, 16 inch1 pizza | 2,214 | 133 | 252 | 76 |
| Heart Shaped, Chicken Bacon Ranch Pizza1 pizza | 2,412 | 133 | 129 | 158 |
| Heart Shaped, Tropical Pizza1 pizza | 2,141 | 132 | 167 | 105 |
| The Point, Margherita Pizza1 pizza | 3,479 | 131 | 363 | 167 |
| Thin Crust, Italian Special Pizza, 16 inch1 pizza | 2,633 | 130 | 249 | 122 |
| Villa Grove Chicken Parmesan Sandwich, Large2 sandwiches | 2,279 | 129 | 222 | 96 |
| Thin Crust, Mexicalli Taco Pizza, 16 inch1 pizza | 2,553 | 129 | 244 | 115 |
| Thin Crust, Monicalli Pizza, 16 inch1 pizza | 2,553 | 129 | 244 | 115 |
| The Point, Hawaiian Pizza1 pizza | 2,811 | 129 | 417 | 70 |
| Pan Crust, Northwoods Veggie Pizza, 14 inch1 pizza | 3,291 | 129 | 413 | 121 |
| Homestyle Chicken Parmesan Sandwich, Large - Toasted White Sub Roll2 sandwiches | 2,237 | 128 | 220 | 93 |
| Chicken Parmesan Sandwich, Large - Toasted White Sub Roll, Fried Homestyle Chicken Tenders2 sandwiches | 2,308 | 128 | 220 | 101 |
| Heart Shaped, Buffalo Chicken Pizza1 pizza | 2,342 | 128 | 137 | 148 |
| Thin Crust, Tolono Walt's Special Pizza, 16 inch1 pizza | 2,410 | 128 | 252 | 101 |
| Thin Crust, Veggie Pizza, 16 inch1 pizza | 2,549 | 128 | 250 | 114 |
| Thin Crust, Tolono Veggie Pizza, 16 inch1 pizza | 2,797 | 128 | 257 | 135 |
| Pan Crust, Canton Veggie Pizza, 14 inch1 pizza | 3,274 | 127 | 411 | 120 |
| Pan Crust, Olney Veggie Pizza, 14 inch1 pizza | 3,274 | 127 | 411 | 120 |
| Homestyle Chicken Parmesan Sandwich, Large - Toasted Whole Wheat Sub Roll2 sandwiches | 2,057 | 126 | 192 | 89 |
| Chicken Parmesan Sandwich, Large - Toasted Whole Wheat Sub Roll, Fried Homestyle Chicken Tenders2 sandwiches | 2,128 | 126 | 192 | 97 |
| Homestyle Chicken Parmesan Sandwich, Large - Toasted Sweet Sub Roll2 sandwiches | 2,191 | 126 | 230 | 85 |
| Thin Crust, BBQ Chicken Pizza, 14 inch1 pizza | 2,224 | 126 | 257 | 80 |
| Chicken Parmesan Sandwich, Large - Toasted Sweet Sub Roll, Fried Homestyle Chicken Tenders2 sandwiches | 2,262 | 126 | 230 | 93 |
| Pepperollies, 1212 pieces | 2,640 | 126 | 293 | 108 |
| The Point, Veggie Pizza1 pizza | 2,886 | 126 | 396 | 88 |
| Thin Crust, Margherita Pizza, 16 inch1 pizza | 3,115 | 123 | 228 | 189 |
| Chicken Bacon Ranch Sandwich, Large - Toasted White Sub Roll2 sandwiches | 2,130 | 122 | 149 | 121 |
| Thin Crust, Paris Special Pizza, 14 inch1 pizza | 2,341 | 122 | 193 | 120 |
| Pan Crust, Cheese Pizza, 14 inch1 pizza | 2,733 | 122 | 378 | 83 |
| Thin Crust, Cheese Steak Pizza, 14 inch1 pizza | 1,927 | 120 | 185 | 79 |
| Chicken Bacon Ranch Sandwich, Large - Toasted Whole Wheat Sub Roll2 sandwiches | 1,950 | 120 | 121 | 117 |
| Chicken Bacon Ranch Sandwich, Large - Toasted Sweet Sub Roll2 sandwiches | 2,084 | 120 | 159 | 113 |
| Thin Crust, Hawaiian Pizza, 16 inch1 pizza | 2,270 | 120 | 278 | 75 |
| Thin Crust, Northwoods Hawaiian Pizza, 16 inch1 pizza | 2,302 | 120 | 285 | 75 |
| Arcola Club Sub, Large2 sandwiches | 1,993 | 119 | 153 | 99 |
| Centralia Club Sub, Large2 sandwiches | 1,993 | 119 | 153 | 99 |
| Greencastle Club Sub, Large2 sandwiches | 1,993 | 119 | 153 | 99 |
| Paxton Club Sub, Large2 sandwiches | 1,993 | 119 | 153 | 99 |
| Shelbyville Club Sub, Large2 sandwiches | 1,993 | 119 | 153 | 99 |
| Villa Grove Club Sub, Large2 sandwiches | 1,993 | 119 | 153 | 99 |
| Vincennes Club Sub, Large2 sandwiches | 1,993 | 119 | 153 | 99 |
| Arcola Meatball Sub, Large2 sandwiches | 2,121 | 119 | 188 | 103 |
| Villa Grove Meatball Sub, Large2 sandwiches | 2,121 | 119 | 188 | 103 |
| Thin Crust, Chicken Alfredo Pizza, 14 inch1 pizza | 1,776 | 118 | 187 | 64 |
| Heart Shaped, BBQ Chicken Pizza1 pizza | 2,002 | 118 | 210 | 79 |
| Centralia Meatball Sub, Large2 sandwiches | 2,127 | 118 | 185 | 106 |
| Meatball Sub, Large - Toasted White Sub Roll2 sandwiches | 2,180 | 118 | 183 | 113 |
| Thin Crust, Olney Mighty Meat Pizza, 12 inch1 pizza | 1,885 | 117 | 128 | 101 |
| Thin Crust, Cheeseburger Pizza, 14 inch1 pizza | 2,803 | 117 | 215 | 168 |
| Meatball Sub, Large - Toasted Whole Wheat Sub Roll2 sandwiches | 2,000 | 116 | 155 | 109 |
| Tuscola Meatball Sub, Large2 sandwiches | 2,084 | 116 | 171 | 108 |
| Meatball Sub, Large - Toasted Sweet Sub Roll2 sandwiches | 2,134 | 116 | 193 | 105 |
| Heart Shaped, Paris Special Pizza1 pizza | 2,118 | 115 | 145 | 119 |
| The Point, Cheese Pizza1 pizza | 2,560 | 115 | 378 | 66 |
| Heart Shaped, Cheese Steak Pizza1 pizza | 1,704 | 113 | 137 | 78 |
| Pan Crust, Olney Mighty Meat Pizza, 10 inch1 pizza | 2,054 | 113 | 182 | 97 |
| Thin Crust, The Big Pepp Pizza, 14 inch1 pizza | 2,277 | 113 | 177 | 126 |
| Thin Crust, Tolono Italian Special Pizza, 14 inch1 pizza | 2,339 | 113 | 208 | 116 |
| Heart Shaped, Chicken Alfredo Pizza1 pizza | 1,553 | 111 | 139 | 63 |
| Pan Crust, Pizza Florentine, 14 inch1 pizza | 2,627 | 111 | 392 | 69 |
| Heart Shaped, Cheeseburger Pizza1 pizza | 2,580 | 110 | 167 | 167 |
| Thin Crust, Bacon Cheeseburger Pizza, 12 inch1 pizza | 1,799 | 109 | 136 | 92 |
| Olney Italian Beef Sandwich, Large2 sandwiches | 1,465 | 108 | 144 | 49 |
| Thin Crust, Delight Pizza, 14 inch1 pizza | 2,008 | 108 | 187 | 93 |
| Thin Crust, Canton Deluxe Pizza, 14 inch1 pizza | 2,206 | 108 | 195 | 109 |
| Thin Crust, Deluxe Pizza, 14 inch1 pizza | 2,215 | 108 | 195 | 110 |
| Thin Crust, Northwoods Veggie Pizza, 16 inch1 pizza | 2,499 | 108 | 262 | 108 |
| Thin Crust, Mighty Meat Pizza, 12 inch1 pizza | 1,742 | 107 | 128 | 89 |
| Buffalo Chicken Sandwich, Large - Toasted White Sub Roll2 sandwiches | 1,934 | 107 | 159 | 101 |
| Thin Crust, Canton Veggie Pizza, 16 inch1 pizza | 2,482 | 107 | 260 | 108 |
| Thin Crust, Olney Veggie Pizza, 16 inch1 pizza | 2,482 | 107 | 260 | 108 |
| Pan Crust, Bacon Cheeseburger Pizza, 10 inch1 pizza | 1,960 | 106 | 187 | 88 |
| Heart Shaped, The Big Pepp Pizza1 pizza | 2,054 | 106 | 129 | 126 |
| Heart Shaped, Tolono Italian Special Pizza1 pizza | 2,116 | 106 | 160 | 116 |
| Thin Crust, Steak Pizza, 14 inch1 pizza | 1,726 | 105 | 192 | 60 |
| Buffalo Chicken Sandwich, Large - Toasted Whole Wheat Sub Roll2 sandwiches | 1,754 | 105 | 131 | 97 |
| Buffalo Chicken Sandwich, Large - Toasted Sweet Sub Roll2 sandwiches | 1,888 | 105 | 169 | 93 |
| Thin Crust, Chicken Bacon Ranch Pizza, 12 inch1 pizza | 1,978 | 105 | 126 | 122 |
| Pan Crust, Mighty Meat Pizza, 10 inch1 pizza | 1,911 | 104 | 182 | 86 |
| Thin Crust, Italian Special Pizza, 14 inch1 pizza | 2,082 | 104 | 194 | 98 |
| The Point, Pizza Florentine1 pizza | 2,436 | 103 | 389 | 53 |
| Thin Crust, School Special Pizza, 12 inch1 pizza | 1,718 | 102 | 133 | 88 |
| Thin Crust, Tuscola Special Pizza, 12 inch1 pizza | 1,718 | 102 | 133 | 88 |
| Thin Crust, Tolono Walt's Special Pizza, 14 inch1 pizza | 1,911 | 102 | 197 | 81 |
| Thin Crust, Cheese Pizza, 16 inch1 pizza | 1,941 | 102 | 227 | 71 |
| Heart Shaped, Delight Pizza1 pizza | 1,785 | 101 | 139 | 93 |
| Chicken Parmesan Sandwich, Large - Toasted White Sub Roll, Baked Chicken Tenders2 sandwiches | 1,847 | 101 | 199 | 72 |
| Heart Shaped, Canton Deluxe Pizza1 pizza | 1,983 | 101 | 147 | 109 |
| Heart Shaped, Deluxe Pizza1 pizza | 1,992 | 101 | 147 | 110 |
| Thin Crust, Tropical Pizza, 12 inch1 pizza | 1,707 | 100 | 155 | 76 |
| Chicken Parmesan Sandwich, Large - Toasted Whole Wheat Sub Roll, Baked Chicken Tenders2 sandwiches | 1,667 | 99 | 171 | 68 |
| Chicken Parmesan Sandwich, Large - Toasted Sweet Sub Roll, Baked Chicken Tenders2 sandwiches | 1,801 | 99 | 209 | 64 |
| Pan Crust, School Special Pizza, 10 inch1 pizza | 1,890 | 99 | 185 | 85 |
| Pan Crust, Tuscola Special Pizza, 10 inch1 pizza | 1,890 | 99 | 185 | 85 |
| Thin Crust, Veggie Pizza, 14 inch1 pizza | 1,969 | 99 | 194 | 87 |
| Thin Crust, Tolono Veggie Pizza, 14 inch1 pizza | 2,164 | 99 | 200 | 104 |
| Chicken Mozzarella Sandwich, Large - Toasted White Sub Roll2 sandwiches | 1,407 | 98 | 152 | 47 |
| Heart Shaped, Steak Pizza1 pizza | 1,503 | 98 | 144 | 60 |
| Thin Crust, Mexicalli Taco Pizza, 14 inch1 pizza | 1,946 | 98 | 189 | 86 |
| Thin Crust, Monicalli Pizza, 14 inch1 pizza | 1,946 | 98 | 189 | 86 |
| Thin Crust, Margherita Pizza, 14 inch1 pizza | 2,507 | 98 | 175 | 157 |
| BBQ Chicken Sandwich, Large - Toasted White Sub Roll2 sandwiches | 1,640 | 97 | 213 | 47 |
| Heart Shaped, Italian Special Pizza1 pizza | 1,859 | 97 | 146 | 97 |
| Pan Crust, Chicken Bacon Ranch Pizza, 10 inch1 pizza | 2,006 | 97 | 176 | 106 |
| Chicken Mozzarella Sandwich, Large - Toasted Whole Wheat Sub Roll2 sandwiches | 1,227 | 96 | 124 | 43 |
| Chicken Mozzarella Sandwich, Large - Toasted Sweet Sub Roll2 sandwiches | 1,361 | 96 | 162 | 39 |
| Turkey Sub, Large - Toasted White Sub Roll2 sandwiches | 1,455 | 96 | 149 | 54 |
| Thin Crust, Northwoods Hawaiian Pizza, 14 inch1 pizza | 1,809 | 96 | 221 | 60 |
| Pan Crust, Tropical Pizza, 10 inch1 pizza | 1,832 | 96 | 200 | 72 |
| Thin Crust, Buffalo Chicken Pizza, 12 inch1 pizza | 1,876 | 96 | 131 | 112 |
| Arcola Italian Sub Sandwich, Large2 sandwiches | 1,942 | 96 | 156 | 101 |
| Centralia Italian Sub Sandwich, Large2 sandwiches | 1,942 | 96 | 156 | 101 |
| Greencastle Italian Sub Sandwich, Large2 sandwiches | 1,942 | 96 | 156 | 101 |
| Paxton Italian Sub Sandwich, Large2 sandwiches | 1,942 | 96 | 156 | 101 |
| Shelbyville Italian Sub Sandwich, Large2 sandwiches | 1,942 | 96 | 156 | 101 |
| Villa Grove Italian Sub Sandwich, Large2 sandwiches | 1,942 | 96 | 156 | 101 |
| Vincennes Italian Sub, Large2 sandwiches | 1,942 | 96 | 156 | 101 |
| BBQ Chicken Sandwich, Large - Toasted Whole Wheat Sub Roll2 sandwiches | 1,460 | 95 | 185 | 43 |
| BBQ Chicken Sandwich, Large - Toasted Sweet Sub Roll2 sandwiches | 1,594 | 95 | 223 | 39 |
| Heart Shaped, Tolono Walt's Special Pizza1 pizza | 1,688 | 95 | 149 | 81 |
| Thin Crust, Hawaiian Pizza, 14 inch1 pizza | 1,784 | 95 | 215 | 60 |
| Turkey Sub, Large - Toasted Whole Wheat Sub Roll2 sandwiches | 1,275 | 94 | 121 | 50 |
| Turkey Sub, Large - Toasted Sweet Sub Roll2 sandwiches | 1,409 | 94 | 159 | 46 |
| Pan Crust, Buffalo Chicken Pizza, 10 inch1 pizza | 1,971 | 94 | 180 | 101 |
| Pan Crust, Paris Special Pizza, 10 inch1 pizza | 1,957 | 93 | 189 | 91 |
| Meatball Appetizer, 101 serving | 1,440 | 92 | 47 | 103 |
| Heart Shaped, Veggie Pizza1 pizza | 1,746 | 92 | 146 | 87 |
| Heart Shaped, Tolono Veggie Pizza1 pizza | 1,941 | 92 | 152 | 104 |
| Heart Shaped, Mexicalli Taco Pizza1 pizza | 1,723 | 91 | 141 | 86 |
| Heart Shaped, Monicali Pizza1 pizza | 1,723 | 91 | 141 | 86 |
| Thin Crust, Pizza Florentine, 16 inch1 pizza | 1,835 | 91 | 241 | 57 |
| Heart Shaped, Margherita Pizza1 pizza | 2,284 | 91 | 127 | 157 |
| Hot Wings, 1212 pieces | 960 | 90 | 6 | 66 |
| Pan Crust, Cheeseburger Pizza, 10 inch1 pizza | 2,192 | 90 | 202 | 116 |
| Thin Crust, Cheese Steak Pizza, 12 inch1 pizza | 1,390 | 88 | 133 | 57 |
| Heart Shaped, Hawaiian Pizza1 pizza | 1,561 | 88 | 167 | 60 |
| Heart Shaped, Northwoods Hawaiian Pizza1 pizza | 1,586 | 88 | 173 | 60 |
| Thin Crust, BBQ Chicken Pizza, 12 inch1 pizza | 1,609 | 88 | 190 | 57 |
| Pan Crust, BBQ Chicken Pizza, 10 inch1 pizza | 1,770 | 88 | 224 | 60 |
| Pan Crust, The Big Pepp Pizza, 10 inch1 pizza | 1,908 | 88 | 180 | 94 |
| Pan Crust, Tolono Italian Special Pizza, 10 inch1 pizza | 1,914 | 88 | 196 | 86 |
| Thin Crust, Paris Special Pizza, 12 inch1 pizza | 1,660 | 87 | 137 | 84 |
| Hot Sicilian, Large - Toasted White Sub Roll2 sandwiches | 1,664 | 87 | 144 | 82 |
| Pan Crust, Cheese Steak Pizza, 10 inch1 pizza | 1,609 | 86 | 184 | 59 |
| Thin Crust, Northwoods Veggie Pizza, 14 inch1 pizza | 1,969 | 86 | 204 | 86 |
| Hot Sicilian, Large - Toasted Whole Wheat Sub Roll2 sandwiches | 1,484 | 85 | 116 | 78 |
| Pan Crust, Chicken Alfredo Pizza, 10 inch1 pizza | 1,521 | 85 | 181 | 52 |
| Hot Sicilian, Large - Toasted Sweet Sub Roll2 sandwiches | 1,618 | 85 | 154 | 74 |
| Thin Crust, Canton Veggie Pizza, 14 inch1 pizza | 1,956 | 85 | 202 | 86 |
| Thin Crust, Olney Veggie Pizza, 14 inch1 pizza | 1,956 | 85 | 202 | 86 |
| Thin Crust, Cheeseburger Pizza, 12 inch1 pizza | 2,077 | 85 | 156 | 127 |
