Golden Corral: high-protein, low-calorie picks
Here are the 1,307 Golden Corral items with nutrition. We sorted them by protein so you can find something filling that fits your calories. Every number comes from the nutrition Golden Corral publishes (see the source).
1,106 items are 400 calories or less. 89 have 30 g of protein or more. The most protein at 400 calories or less is BBQ Chicken Breasts (Baked Bone-In) (55 g).
Most protein, 400 calories or less
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| BBQ Chicken Breasts (Baked Bone-In)1 each | 350 | 55 | 7 | 12 |
| Honey Teriyaki Chicken Breasts (Baked Bone-in)1 each | 360 | 55 | 7 | 12 |
| Braised Beef w/ Vegetables and Gravy (Pot Roast)About 7 oz | 360 | 48 | 9 | 14 |
| Rotisserie Chicken1 piece | 310 | 43 | 1 | 15 |
| Chicken, Cajun Baked- Breast and WingBreast and Wing | 350 | 43 | 1 | 19 |
| BBQ Baked Chicken - Breast / WingBreast / Wing | 330 | 40 | 14 | 13 |
| Sirloin Steak (8 oz)8 oz | 340 | 38 | 2 | 20 |
| Carnitas Asada Pork1 Slice | 390 | 36 | 2 | 26 |
| Shrimp and Grits1 cup | 390 | 36 | 40 | 8 |
| Sweet Buffalo Chicken Thighs1 each | 400 | 36 | 6 | 26 |
Most protein, 400 to 600 calories
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Grilled Chicken Breast10 oz | 430 | 83 | 0 | 11 |
| Sirloin Steak (12 oz)12 oz | 480 | 55 | 3 | 27 |
| Bourbon Street Chicken with RiceAbout 9 oz | 470 | 41 | 26 | 22 |
| Philly Cheese Braised Beef Sandwich1 each | 560 | 39 | 47 | 24 |
| Ropa Vieja10 oz | 480 | 37 | 19 | 26 |
| Mac and Cheese Smoked Pork Bowl1 each | 570 | 37 | 45 | 28 |
| 6 oz Cheeseburger1 each | 580 | 37 | 33 | 32 |
| Two Egg Breakfast - Turkey Sausage and Grits1 each | 500 | 33 | 25 | 31 |
| Bourbon Street Chicken Burrito1 Each | 570 | 32 | 39 | 30 |
| Chicken, Cajun Baked- Thigh and LegLeg and Thigh | 440 | 30 | 0 | 35 |
Most protein for the calories
Items of 800 calories or less with at least 15 g of protein, ranked by grams of protein per 100 calories.
| Item | Cal | Protein | Per 100 cal |
|---|---|---|---|
| Peel and Eat Shrimp4 oz | 100 | 22 | 22.0 |
| Chicken Strips3 oz | 80 | 17 | 21.2 |
| Crab Legs1 Cluster | 80 | 16 | 20.0 |
| Grilled Chicken Breast10 oz | 430 | 83 | 19.3 |
| Chicken with Gravy1/2 cup | 130 | 24 | 18.5 |
| Chicken Strips (breast) Cold Bar3 oz | 90 | 16 | 17.8 |
| Roast Beef (inside round)3 oz | 110 | 19 | 17.3 |
| Smoked BBQ Turkey Breast3 oz | 120 | 19 | 15.8 |
| BBQ Chicken Breasts (Baked Bone-In)1 each | 350 | 55 | 15.7 |
| Golden Roasted Chicken (White Meat)3 oz | 140 | 22 | 15.7 |
High-protein breakfast
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Two Egg Breakfast - Turkey Sausage and Grits1 each | 500 | 33 | 25 | 31 |
| Bacon, Egg, and Cheese Breakfast Plate w/ Grits1 Meal | 570 | 29 | 20 | 40 |
| Sausage, Egg, and Cheese Breakfast Plate w/ Grits1 Meal | 600 | 29 | 21 | 45 |
| Chicken, Egg and Cheese Breakfast Plate w/ Grits1 Meal | 480 | 28 | 27 | 28 |
| Sausage Breakfast Bowl w/ Grits1 Each | 530 | 26 | 31 | 34 |
| Two Egg Breakfast - Sausage Links and Grits1 each | 570 | 26 | 24 | 42 |
| Sausage Breakfast Bowl w/ Tots1 Each | 530 | 24 | 19 | 40 |
| Sausage Breakfast Bowl w/ Tots1 Bowl | 560 | 24 | 18 | 44 |
Want this for the stops near you?
Pit Stop shows meals that fit your calories and protein at the fast food places and gas stations around you, with the numbers and how far each place is. Search, barcodes, your food diary and Find food at about ten chains are free. Find food at every chain is $9.99 a year in the U.S. No ads.
Get Pit Stop free on Google PlayFor Android phones.
Questions
What item under 1,000 calories has the most protein at Golden Corral?
Grilled Chicken Breast (10 oz): 83 g protein, 430 calories, going by the chain's published nutrition.
What is a high-protein, low-calorie option at Golden Corral?
At 400 calories or less, the most protein comes from BBQ Chicken Breasts (Baked Bone-In) (1 each): 55 g protein, 350 calories; Honey Teriyaki Chicken Breasts (Baked Bone-in) (1 each): 55 g protein, 360 calories; Braised Beef w/ Vegetables and Gravy (Pot Roast) (About 7 oz): 48 g protein, 360 calories.
What is a high-protein breakfast at Golden Corral?
Two Egg Breakfast - Turkey Sausage and Grits (1 each): 33 g protein, 500 calories; Bacon, Egg, and Cheese Breakfast Plate w/ Grits (1 Meal): 29 g protein, 570 calories; Sausage, Egg, and Cheese Breakfast Plate w/ Grits (1 Meal): 29 g protein, 600 calories.
Where do these Golden Corral numbers come from?
From the nutrition information Golden Corral publishes, last checked November 2, 2026. Menus and recipes change, so check with the chain when it matters.
More places to eat
Every Golden Corral item
See all 1,307 items, sorted by protein
Protein, carbs and fat are in grams. Type to find an item, or tap a column to sort.
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Fried Chicken - Piece Variety (20 pc portion)20 pcs | 6,010 | 486 | 164 | 379 |
| Biscuits - 1212 each | 3,930 | 480 | 408 | 227 |
| Fried Chicken - Piece Variety (12 pc portion)3 pcs | 3,610 | 291 | 98 | 227 |
| Biscuits - 66 each | 1,960 | 240 | 204 | 114 |
| BBQ Pork Ribs (Full Rack)Full Rack | 2,430 | 195 | 64 | 155 |
| Cheese Pizza PackMeal | 4,220 | 148 | 612 | 120 |
| Breakfast Feast-with Turkey Sausage4 servings | 3,150 | 137 | 332 | 145 |
| Breakfast Feast-with Sausage Patty4 servings | 3,110 | 109 | 324 | 160 |
| Breakfast Feast-with Sausage Links4 servings | 3,430 | 109 | 328 | 189 |
| Ranch Fried Chicken - Homeward4 Pieces | 1,220 | 99 | 36 | 76 |
| BBQ Pork Ribs (Half Rack)Half Rack | 1,250 | 97 | 32 | 82 |
| Breakfast Feast-with Bacon4 servings | 2,930 | 94 | 324 | 143 |
| Korean Style Fried Chicken - Homeward4 Pieces | 1,530 | 93 | 130 | 68 |
| Nashville Fried Chicken - Homeward4 pieces | 2,050 | 93 | 58 | 166 |
| Buffalo Fried Chicken4 pieces | 1,140 | 90 | 37 | 70 |
| Honey Dipped Fried Chicken4 pieces | 1,650 | 88 | 183 | 68 |
| Pepperoni Pizza Pack MealMeal | 2,410 | 87 | 306 | 88 |
| Grilled Chicken Breast10 oz | 430 | 83 | 0 | 11 |
| Bacon Breakfast Meal w/ Tater Tots1 Meal | 1,250 | 76 | 66 | 89 |
| Bacon Breakfast Meal w/ Grits1 Meal | 1,000 | 75 | 55 | 67 |
| Bacon Breakfast Meal w/ Hashbrowns1 Meal | 1,220 | 75 | 56 | 93 |
| Corn Muffin Loaves, Mini (12)12 Loaves | 4,580 | 75 | 824 | 110 |
| Cheese Pizza (Whole Pie)1 Pizza | 1,670 | 74 | 207 | 60 |
| Fried Chicken - Piece Variety (3 pc portion)3 pcs | 900 | 73 | 25 | 57 |
| Ham Breakfast Meal w/ Tater Tots1 Meal | 1,060 | 70 | 70 | 72 |
| Ham Breakfast Meal w/ Grits1 Meal | 820 | 69 | 59 | 50 |
| Chicken Fried Steak Breakfast Meal w/ Grits1 Meal | 1,000 | 69 | 68 | 63 |
| Chicken Fried Steak Breakfast Meal w/ Tater Tots1 Meal | 1,240 | 69 | 79 | 84 |
| Ham Breakfast Meal w/ Hashbrowns1 Meal | 1,030 | 68 | 60 | 75 |
| Sausage Breakfast Meal w/ Tater Tots1 Meal | 1,110 | 68 | 66 | 81 |
| Chicken Fried Steak Breakfast Meal w/ Hash Browns1 Meal | 1,220 | 68 | 69 | 88 |
| Sausage Breakfast Meal w/ Grits1 Meal | 870 | 67 | 55 | 59 |
| Sausage Breakfast Meal w/ Hashbrowns1 Meal | 1,090 | 66 | 56 | 84 |
| Chicken Egg & Cheese Biscuit1 each | 650 | 63 | 43 | 40 |
| Shrimp Platter1 Platter | 1,370 | 63 | 160 | 52 |
| Chicken Fried Steak, Egg & Cheese Biscuit w/ Gravy1 each | 820 | 60 | 55 | 50 |
| Chicken Cobb Salad (grilled)1 each | 650 | 59 | 17 | 40 |
| Kids Breakfast Plate1 Plate | 770 | 58 | 52 | 51 |
| Chicken Biscuit1 each | 500 | 56 | 41 | 27 |
| Sausage, Egg & Cheese Biscuit1 each | 610 | 56 | 36 | 44 |
| BBQ Chicken Breasts (Baked Bone-In)1 each | 350 | 55 | 7 | 12 |
| Teriyaki Chicken Breasts (Baked Bone-in)1 each | 350 | 55 | 7 | 12 |
| Honey Teriyaki Chicken Breasts (Baked Bone-in)1 each | 360 | 55 | 7 | 12 |
| Mandarin Orange Chicken Breasts (Baked Bone-in)1 each | 360 | 55 | 7 | 12 |
| Sirloin Steak (12 oz)12 oz | 480 | 55 | 3 | 27 |
| Fantastic Favorites1 Serving | 1,120 | 55 | 62 | 72 |
| Chicken and Waffles1 Serving | 750 | 53 | 39 | 42 |
| Chicken and Bacon Cobb1 each | 710 | 51 | 25 | 47 |
| Chicken Fried Steak Biscuit w/ Gravy1 each | 620 | 50 | 50 | 36 |
| Braised Beef w/ Vegetables and Gravy (Pot Roast)About 7 oz | 360 | 48 | 9 | 14 |
| Egg & Cheese Biscuit1 each | 480 | 48 | 36 | 31 |
| Fried Chicken Value Meal - Dark MeatMeal | 1,000 | 48 | 75 | 56 |
| Yeast Roll (12)12 each | 2,050 | 48 | 252 | 92 |
| 8 oz. Cheeseburger1 each | 720 | 47 | 42 | 39 |
| Fried Chicken Value Meal - White MeatMeal | 1,020 | 47 | 78 | 58 |
| Rotisserie Chicken1 piece | 310 | 43 | 1 | 15 |
| Chicken, Cajun Baked- Breast and WingBreast and Wing | 350 | 43 | 1 | 19 |
| Chicken, Lemon Pepper - Breast and WingBreast and Wing | 350 | 43 | 1 | 19 |
| Bourbon Street Chicken with RiceAbout 9 oz | 470 | 41 | 26 | 22 |
| BBQ Baked Chicken - Breast / WingBreast / Wing | 330 | 40 | 14 | 13 |
| Biscuit - 11 each | 330 | 40 | 34 | 19 |
| Philly Cheese Braised Beef Sandwich1 each | 560 | 39 | 47 | 24 |
| Chicken Tender Value Meal1 Meal | 920 | 39 | 83 | 47 |
| Macaroni and Cheese (32 oz Side)4 cups | 1,320 | 39 | 133 | 71 |
| Sirloin Steak (8 oz)8 oz | 340 | 38 | 2 | 20 |
| Braised Beef and Vegetable Bowl1 each | 610 | 38 | 33 | 37 |
| Ropa Vieja10 oz | 480 | 37 | 19 | 26 |
| Smoked Pulled Pork Sandwich with BBQ Sauce1 each | 520 | 37 | 55 | 17 |
| Mac and Cheese Smoked Pork Bowl1 each | 570 | 37 | 45 | 28 |
| 6 oz Cheeseburger1 each | 580 | 37 | 33 | 32 |
| Corn Muffin Loaves, Mini (6)6 Loaves | 2,290 | 37 | 412 | 55 |
| Carnitas Asada Pork1 Slice | 390 | 36 | 2 | 26 |
| Shrimp and Grits1 cup | 390 | 36 | 40 | 8 |
| Chicken Wings (10 pc portion)10 each | 400 | 36 | 0 | 27 |
| Sweet Buffalo Chicken Thighs1 each | 400 | 36 | 6 | 26 |
| 2 Slider Value MealMeal | 840 | 36 | 65 | 47 |
| Classic Breakfast Combo - Turkey Sausage and Biscuit1 each | 670 | 35 | 34 | 45 |
| Bourbon Chicken Value MealMeal | 720 | 34 | 76 | 31 |
| Smokehouse Baby Back Ribs1 each (2 rib bones with meat) | 300 | 33 | 4 | 17 |
| Two Egg Breakfast - Turkey Sausage and Grits1 each | 500 | 33 | 25 | 31 |
| Pork Chop, Bone-In6 oz | 210 | 32 | 1 | 9 |
| Braised Beef Sandwich1 each | 430 | 32 | 3 | 32 |
| Bourbon Street Chicken Burrito1 Each | 570 | 32 | 39 | 30 |
| Two Egg Breakfast - Turkey Sausage and Hash Browns1 each | 610 | 31 | 18 | 47 |
| BBQ Pork Value MealMeal | 830 | 31 | 79 | 43 |
| Smoked Pulled Pork with BBQ Sauce5 oz | 290 | 30 | 11 | 14 |
| Chicken Wings - BBQ (10 pc portion)5 Wings | 380 | 30 | 14 | 22 |
| Chicken, Cajun Baked- Thigh and LegLeg and Thigh | 440 | 30 | 0 | 35 |
| Chicken, Lemon Pepper - Thigh and LegLeg and Thigh | 440 | 30 | 1 | 35 |
| Brown Sugar Glazed Chicken Thighs1 Piece | 250 | 29 | 3 | 13 |
| Chicken Tenders1 each | 260 | 29 | 7 | 13 |
| Parmesan Crusted Whitefish1 Fillet | 290 | 29 | 5 | 16 |
| Chicken Wings - Hot (10 pc portion)10 Wings | 330 | 29 | 1 | 22 |
| Chicken - Wings Mango Habanero (10 pc portion)10 Wings | 370 | 29 | 12 | 22 |
| Bourbon Street Chicken Bowl1 Each | 400 | 29 | 30 | 18 |
| Chicken Wings - Asian Zing (10 pc portion)10 Wings | 400 | 29 | 19 | 22 |
| BBQ Baked Chicken - Leg / ThighLeg / Thigh | 420 | 29 | 14 | 27 |
| Bacon, Egg, and Cheese Breakfast Plate w/ Grits1 Meal | 570 | 29 | 20 | 40 |
| Sausage, Egg, and Cheese Breakfast Plate w/ Grits1 Meal | 600 | 29 | 21 | 45 |
| Chicken, Egg and Cheese Breakfast Plate w/ Tater Tots1 Meal | 720 | 29 | 38 | 50 |
| Bacon, Egg, and Cheese Breakfast Plate w/ Tater Tots1 Meal | 810 | 29 | 30 | 61 |
| Turkey Sausage (4 ea)4 each | 320 | 28 | 8 | 24 |
| Garlic Herb Chicken1 piece | 340 | 28 | 1 | 24 |
| BBQ Chicken Thighs (Baked Bone-In)1 each | 360 | 28 | 8 | 24 |
| Honey Teriyaki Chicken Thighs1 each | 360 | 28 | 8 | 24 |
| Teriyaki Chicken Thighs (Baked Bone-in)1 each | 360 | 28 | 8 | 24 |
| Chicken, Egg and Cheese Breakfast Plate w/ Grits1 Meal | 480 | 28 | 27 | 28 |
| 4 oz. Cheeseburger1 each | 530 | 28 | 42 | 27 |
| Classic Breakfast Combo - Sausage Patty and Biscuit1 each | 660 | 28 | 32 | 48 |
| Classic Breakfast Combo - Sausage Link and Biscuit1 each | 740 | 28 | 33 | 56 |
| Bacon, Egg, and Cheese Breakfast Plate w/ Hashbrowns1 Meal | 790 | 28 | 21 | 65 |
| Smothered Grilled Chicken1 each | 200 | 27 | 2 | 10 |
| Beef Roast4 oz | 230 | 27 | 4 | 12 |
| Smothered Chopped Steaks (listing 1)1 each | 290 | 27 | 4 | 18 |
| Smothered Chopped Steaks (listing 2)1 each | 290 | 27 | 4 | 18 |
| Kids Bourbon Chicken1 Meal | 330 | 27 | 20 | 16 |
| Mandarin Orange Chicken Thighs (Baked Bone-in)1 each | 360 | 27 | 9 | 24 |
| Cheeseburger - 4 oz1 each | 490 | 27 | 33 | 27 |
| Smokehouse/Farm House Chicken Sandwich1 Each | 640 | 27 | 45 | 40 |
| Chicken, Egg and Cheese Breakfast Plate w/ Hashbrowns1 Meal | 700 | 27 | 28 | 53 |
| Classic Breakfast Combo - Sausage Patty and Pancake1 each | 780 | 27 | 81 | 40 |
| Classic Breakfast Combo - Sausage Links and Pancake1 each | 860 | 27 | 82 | 47 |
| Ham, Glazed (Carved)1 piece | 200 | 26 | 14 | 7 |
| Meatloaf - Homeward2 pieces | 380 | 26 | 19 | 21 |
| Meatloaf - Homeward All Beef2 pieces | 420 | 26 | 19 | 25 |
| Two Egg Breakfast - Sausage Patty and Grits1 each | 490 | 26 | 23 | 34 |
| Sausage Breakfast Bowl w/ Grits1 Each | 530 | 26 | 31 | 34 |
| Two Egg Breakfast - Sausage Links and Grits1 each | 570 | 26 | 24 | 42 |
| Kids Drumstick Value MealMeal | 730 | 26 | 67 | 39 |
| Smoked BBQ Pork3 oz | 210 | 25 | 0 | 12 |
| Smoked Texas BBQ Beef3 oz | 250 | 25 | 0 | 17 |
| Pork Collar Grilled3 oz | 260 | 25 | 0 | 18 |
| Grilled Chopped Steaks1 each | 290 | 25 | 2 | 20 |
| Mongolian Beef1 cup | 290 | 25 | 24 | 11 |
| Bacon (side)3 slices | 400 | 25 | 0 | 30 |
| Arroz Con Pollo1 piece | 510 | 25 | 36 | 28 |
| Cheddar and Roasted Garlic Mashed Potatoes (32 oz Side)4 Cups | 1,670 | 25 | 111 | 127 |
| Chicken with Gravy1/2 cup | 130 | 24 | 3 | 3 |
| Carne Asada4 oz | 170 | 24 | 1 | 7 |
| Carved Turkey - White Meat3 oz | 170 | 24 | 0 | 7 |
| Grilled Honey Teriyaki Chicken Breast1 each | 200 | 24 | 18 | 3 |
| Pamesan Crusted Chicken1 Piece | 260 | 24 | 14 | 11 |
| Oriental Pepper Beef1 cup | 290 | 24 | 24 | 11 |
| Kickin Bourbon BBQ Ends2 ribs | 350 | 24 | 23 | 19 |
| Turkey Bistro Sandwich with Bacon1 Piece | 350 | 24 | 20 | 19 |
| Mandarin Orange Pork1 cup | 360 | 24 | 26 | 18 |
| Orange Chicken1 cup | 360 | 24 | 35 | 14 |
| Sandwich, Pulled Pork1 Each | 470 | 24 | 50 | 20 |
| Mac and Cheese Buffalo Chicken Bowl1 each | 510 | 24 | 31 | 31 |
| Sausage Breakfast Bowl w/ Tots1 Each | 530 | 24 | 19 | 40 |
| Buffalo Lettuce Wedge1 each | 550 | 24 | 15 | 44 |
| Sausage Breakfast Bowl w/ Tots1 Bowl | 560 | 24 | 18 | 44 |
| Two Egg Breakfast - Sausage Patty and Hashbrowns1 each | 600 | 24 | 16 | 51 |
| Classic Breakfast Combo - Bacon and Biscuit1 each | 610 | 24 | 32 | 44 |
| Sausage Breakfast Bowl w/ Hash Browns1 Each | 670 | 24 | 22 | 55 |
| Two Egg Breakfast - Sausage Links and Hashbrowns1 each | 680 | 24 | 17 | 58 |
| Classic Breakfast Combo - Bacon and Pancake1 each | 730 | 24 | 81 | 36 |
| Yeast Roll (6)6 each | 1,030 | 24 | 126 | 46 |
| Fried Fish Value MealMeal | 1,190 | 24 | 92 | 80 |
| Smoked Chicken (White Meat)3 oz | 150 | 23 | 0 | 6 |
| Ribeye3 oz | 170 | 23 | 0 | 9 |
| Sirloin Tips3 oz | 170 | 23 | 0 | 8 |
| Carved Turkey - Dark Meat3 oz | 180 | 23 | 0 | 9 |
| Beef Liver and Onions4 oz | 220 | 23 | 9 | 10 |
| Smokehouse Boneless Beef Ribs3 oz | 220 | 23 | 15 | 8 |
| BBQ Pork Ribs3 oz | 230 | 23 | 6 | 12 |
| Fried Breaded Fish (3 pc)3 pieces | 270 | 23 | 11 | 14 |
| Chicken Cacciatore1 piece | 280 | 23 | 6 | 18 |
| Fried Chicken1 Piece | 340 | 23 | 16 | 19 |
| French Toast (3 slices)3 pieces | 610 | 23 | 91 | 18 |
| Chicken, Potato Tot, Egg, & Cheese Breakfast Bowl1 Bowl | 640 | 23 | 35 | 45 |
| Kids Chicken Tender Value Meal1 Meal | 750 | 23 | 76 | 38 |
| Nashville Fried Chicken Sandwich1 Sandwich | 850 | 23 | 56 | 60 |
| Nashville Fried Chicken Sandwich1 each | 860 | 23 | 55 | 63 |
| Peel and Eat Shrimp4 oz | 100 | 22 | 0 | 0 |
| Golden Roasted Chicken (White Meat)3 oz | 140 | 22 | 0 | 6 |
| Boneless Franks Red Hot Chicken Wings2 each | 180 | 22 | 6 | 7 |
| Roast Beef (beef flat)3 oz | 180 | 22 | 1 | 10 |
| Pork Fillets1 each | 250 | 22 | 1 | 17 |
| Plain Boneless Wings2 Pieces | 270 | 22 | 13 | 14 |
| Buffalo Boneless Wings2 Pieces | 280 | 22 | 13 | 15 |
| Hot Honey Boneless Wings2 Pieces | 280 | 22 | 17 | 14 |
| Mango Habanero Wings (Boneless)2 Pieces | 280 | 22 | 16 | 14 |
| Garlic Buffalo Wings (Boneless)2 Pieces | 290 | 22 | 13 | 15 |
| Garlic Parmesan Boneless Wings2 Pieces | 290 | 22 | 13 | 16 |
| Sweet Chili Boneless Wings2 Pieces | 290 | 22 | 17 | 14 |
| Philly Steak Sandwich1 piece | 360 | 22 | 22 | 20 |
| Two Egg Breakfast - Bacon and Grits1 each | 450 | 22 | 23 | 30 |
| Two Egg Breakfast - Bacon and Hashbrowns1 each | 450 | 22 | 23 | 30 |
| Patty Melt1 piece | 460 | 22 | 43 | 23 |
| Chicken, Hash Brown, Egg, & Cheese Breakfast Bowl1 Bowl | 620 | 22 | 26 | 49 |
| Bacon, Egg, Potato Tot & Cheese Breakfast Bowl1 Bowl | 680 | 22 | 30 | 51 |
| Fried Chicken Sandwich1 each | 680 | 22 | 44 | 47 |
| Chuck Tips3 oz | 140 | 21 | 0 | 5 |
| Grilled Garlic Parmesan Chuck3 oz | 190 | 21 | 1 | 12 |
| Fried Chicken Livers3 each | 230 | 21 | 9 | 12 |
| Smoked Brisket3 oz | 230 | 21 | 0 | 17 |
| Grilled BBQ Pork3 oz | 240 | 21 | 5 | 15 |
| Grilled Teriyaki Pineapple Pork3 oz | 240 | 21 | 5 | 15 |
| Grilled Teriyaki Pork3 oz | 240 | 21 | 5 | 15 |
| Grilled Hickory Bourbon Pork3 oz | 250 | 21 | 7 | 15 |
| Chicken Fried Chicken1 each | 270 | 21 | 14 | 14 |
| Chicken Sofrito1 Piece | 280 | 21 | 2 | 20 |
| Pork Steak with Spicy Orange SauceI steak | 300 | 21 | 16 | 17 |
| Grilled Turkey and Cheese Sandwich1 Piece | 350 | 21 | 23 | 19 |
| San Francisco Chicken1 each | 370 | 21 | 31 | 18 |
| Avocado Egg and Cheese Sandwich1 Each | 390 | 21 | 37 | 17 |
| Southwest Breakfast Bowl w/grits1 Each | 510 | 21 | 35 | 32 |
| Mac and Cheese Nashville Chicken Bowl1 Bowl | 530 | 21 | 41 | 32 |
| Bacon, Egg, Hash Brown & Cheese Breakfast Bowl1 Bowl | 660 | 21 | 21 | 55 |
| Sausage, Egg, and Cheese Breakfast Plate w/ Tater Tots1 Meal | 680 | 21 | 30 | 54 |
| Baked Fish (listing 1)1 each | 150 | 20 | 1 | 8 |
| Baked Fish (listing 2)1 each | 150 | 20 | 1 | 8 |
| Roasted Grilled Bone-in Chicken3 oz | 160 | 20 | 1 | 9 |
| Boneless BBQ Chicken Wings2 each | 180 | 20 | 13 | 6 |
| Bacon Wrapped Sirloin Filet1 Each | 190 | 20 | 1 | 12 |
| Chicken Bacon Cheddar Ranch3 oz | 210 | 20 | 2 | 13 |
| Catfish Strips4 oz | 270 | 20 | 9 | 16 |
| Egg Bites, Ham, Bacon, Sausage and Potato2 Each | 310 | 20 | 11 | 21 |
| Breakfast Pizza1 slice | 400 | 20 | 25 | 24 |
| Nashville Fried Chicken (3 ounces)3 oz | 430 | 20 | 11 | 34 |
| Southwest Breakfast Burrito1 Each | 510 | 20 | 34 | 30 |
| Kids Slider Value MealMeal | 580 | 20 | 49 | 33 |
| Macaroni and Cheese (16 oz Side)2 cups | 660 | 20 | 67 | 36 |
| Sausage, Egg, Potato Tot & Cheese Breakfast Bowl1 Bowl | 660 | 20 | 30 | 51 |
| Roast Beef (inside round)3 oz | 110 | 19 | 0 | 3 |
| Smoked BBQ Turkey Breast3 oz | 120 | 19 | 3 | 4 |
| Slow-Smoked Sirloin3 oz | 130 | 19 | 1 | 6 |
| Pork Tips3 oz | 140 | 19 | 2 | 6 |
| Pot Roast (listing 2)1/2 Cup | 150 | 19 | 4 | 5 |
| Golden Roasted Chicken (Dark Meat)3 oz | 160 | 19 | 0 | 9 |
| Bourbon Street Chicken (85 g)3 oz | 170 | 19 | 4 | 9 |
| Bourbon Street Chicken (87 g)3 oz | 180 | 19 | 5 | 9 |
| Grilled Honey Teriyaki Chuck3 oz | 180 | 19 | 4 | 10 |
| Boneless Nashville Chicken Wings2 each | 190 | 19 | 13 | 6 |
| Chicken Bacon Cheddar Ranch1 Breast | 210 | 19 | 2 | 12 |
| Pork Loin, Bone-In Carved4 oz | 220 | 19 | 5 | 15 |
| Fried Chicken3 oz | 240 | 19 | 6 | 15 |
| Ranch Fried Chicken3 oz | 240 | 19 | 7 | 15 |
| Teriyaki Beef1 cup | 240 | 19 | 22 | 8 |
| Picadillo (listing 2)6 oz | 250 | 19 | 10 | 14 |
| Mini Bacon Steakburger1 each | 310 | 19 | 18 | 17 |
| Chicken Bistro Melt1 Piece | 320 | 19 | 22 | 17 |
| Honey Dipped Fried Chicken3 oz | 320 | 19 | 28 | 15 |
| Shepherd's Pie1 cup | 350 | 19 | 21 | 22 |
| Smoked Spicy Cayenne BBQ Pork Ribs2 ribs | 390 | 19 | 12 | 30 |
| Jamaican Jerk Chicken1 piece | 460 | 19 | 16 | 35 |
| Southwest Breakfast Bowl w/ Tots1 Each | 500 | 19 | 23 | 37 |
| Chicken and Waffle Bowl (listing 1)1 Bowl | 630 | 19 | 99 | 18 |
| Sausage, Egg, Potato Hash Brown & Cheese Breakfast Bowl1 Bowl | 630 | 19 | 21 | 55 |
| Southwest Breakfast Bowl w/Hash Browns1 Each | 650 | 19 | 26 | 53 |
| Sausage, Egg, and Cheese Breakfast Plate w/ Hashbrowns1 Meal | 660 | 19 | 21 | 57 |
| BBQ Beef3 oz | 120 | 18 | 0 | 5 |
| Grilled BBQ Pork Loin3 oz | 150 | 18 | 5 | 6 |
| Grilled Teriyaki Pineapple Pork Loin3 oz | 150 | 18 | 5 | 6 |
| Grilled Teriyaki Pork Loin3 oz | 150 | 18 | 5 | 6 |
| Hot Buffalo Chicken Legs1 each | 150 | 18 | 2 | 7 |
| Mild Buffalo Chicken Legs1 each | 150 | 18 | 2 | 7 |
| BBQ Chicken Legs1 each | 160 | 18 | 6 | 7 |
| Grilled Hickory Bourbon Pork Loin3 oz | 160 | 18 | 7 | 6 |
| Honey Teriyaki Pineapple Chicken Legs1 each | 160 | 18 | 7 | 7 |
| BBQ Pork3 oz | 170 | 18 | 5 | 8 |
| Grilled BBQ Chicken1 each | 170 | 18 | 12 | 2 |
| Grilled Teriyaki Chicken1 each | 170 | 18 | 18 | 2.5 |
| Pork Machaca3 oz | 170 | 18 | 2 | 10 |
| Smoked Chicken (Dark Meat)3 oz | 170 | 18 | 0 | 11 |
| BBQ Pork Loin3 oz | 180 | 18 | 13 | 7 |
| Boneless Buffalo Chicken Wings2 each | 180 | 18 | 7 | 8 |
| Grilled Sweet Buffalo Chicken1 each | 190 | 18 | 23 | 3 |
| Kids Chicken Drumstick (1)1 Drumstick | 190 | 18 | 3 | 12 |
| Fried Chicken Legs1 each | 200 | 18 | 3 | 12 |
| Grilled Chicken Livers3 each | 210 | 18 | 23 | 4.5 |
| Hand-breaded Chicken Tenders1 Order | 220 | 18 | 10 | 11 |
| Green Chili Stew1 cup | 230 | 18 | 13 | 11 |
| Barbacoa3 oz | 270 | 18 | 0 | 23 |
| Prime Rib3 oz | 280 | 18 | 1 | 22 |
| Sausage Patty (4 ea)1 each | 300 | 18 | 0 | 27 |
| Grilled Chicken and Avocado Sandwich1 Piece | 320 | 18 | 22 | 17 |
| Shrimp Boil6 oz | 330 | 18 | 12 | 23 |
| Smoked Kickin BBQ Ends2 ribs | 410 | 18 | 18 | 30 |
| Bratwurst (Whole - with Bun)1 Each | 430 | 18 | 25 | 30 |
| Meatloaf Sandwich1 Each | 440 | 18 | 47 | 20 |
