Sunny Street Cafe: high-protein, low-calorie picks
Here are the 63 Sunny Street Cafe items with nutrition. We sorted them by protein so you can find something filling that fits your calories. Every number comes from the nutrition Sunny Street Cafe publishes (see the source).
21 items are 400 calories or less. 20 have 30 g of protein or more. The most protein at 400 calories or less is Veggie Omelette (25 g).
Most protein, 400 calories or less
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Veggie Omelette1 omelette | 267 | 25 | 5 | 16 |
| Baja Omelette1 omelette | 365 | 25 | 2 | 28 |
| Grits1 side | 305 | 16 | 65 | 2 |
| Ham1 side | 100 | 14 | 3 | 4 |
| Scrambled Eggs2 eggs | 163 | 13 | 1 | 12 |
| Berry Avocado Salad1 salad | 351 | 13 | 23 | 27 |
| Corned Beef Hash1 order | 392 | 13 | 35 | 23 |
| Chicken Sausage2 links | 180 | 12 | 4 | 12 |
| Jungle Crush Smoothie1 each | 292 | 12 | 49 | 7 |
| Mac & Cheese (Kids)1 order | 300 | 11 | 45 | 9 |
Most protein, 400 to 600 calories
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Denver Omelette1 omelette | 515 | 38 | 5 | 37 |
| Eggs Benedict1 order | 497 | 31 | 32 | 23 |
| Power Scramble1 order | 410 | 30 | 16 | 25 |
| Chicken Fingers (Kids)3 chicken fingers | 479 | 26 | 17 | 34 |
| Chicken Fried Steak1 steak & gravy | 535 | 26 | 54 | 32 |
| Sunny Street Benedict1 order | 535 | 26 | 34 | 33 |
| Loaded Hashbrowns1 order | 555 | 23 | 38 | 35 |
| Avocado Toast1 slice | 449 | 19 | 38 | 25 |
Most protein for the calories
Items of 800 calories or less with at least 15 g of protein, ranked by grams of protein per 100 calories.
| Item | Cal | Protein | Per 100 cal |
|---|---|---|---|
| Veggie Omelette1 omelette | 267 | 25 | 9.4 |
| Shrimp & Grits1 order | 661 | 55 | 8.3 |
| Denver Omelette1 omelette | 515 | 38 | 7.4 |
| Power Scramble1 order | 410 | 30 | 7.3 |
| Baja Omelette1 omelette | 365 | 25 | 6.8 |
| Southwest Turkey Club1 sandwich | 738 | 50 | 6.8 |
| Eggs Benedict1 order | 497 | 31 | 6.2 |
| Chipotle Chicken Sandwich1 sandwich | 747 | 43 | 5.8 |
| Chicken Fingers (Kids)3 chicken fingers | 479 | 26 | 5.4 |
| Chicken & Waffles1 order | 693 | 37 | 5.3 |
High-protein breakfast
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Denver Omelette1 omelette | 515 | 38 | 5 | 37 |
| Eggs Benedict1 order | 497 | 31 | 32 | 23 |
| Power Scramble1 order | 410 | 30 | 16 | 25 |
| Veggie Omelette1 omelette | 267 | 25 | 5 | 16 |
| Baja Omelette1 omelette | 365 | 25 | 2 | 28 |
| Loaded Hashbrowns1 order | 555 | 23 | 38 | 35 |
Want this for the stops near you?
Pit Stop shows meals that fit your calories and protein at the fast food places and gas stations around you, with the numbers and how far each place is. Search, barcodes, your food diary and Find food at about ten chains are free. Find food at every chain is $9.99 a year in the U.S. No ads.
Get Pit Stop free on Google PlayFor Android phones.
Questions
What item under 1,000 calories has the most protein at Sunny Street Cafe?
Shrimp & Grits (1 order): 55 g protein, 661 calories, going by the chain's published nutrition.
What is a high-protein, low-calorie option at Sunny Street Cafe?
At 400 calories or less, the most protein comes from Veggie Omelette (1 omelette): 25 g protein, 267 calories; Baja Omelette (1 omelette): 25 g protein, 365 calories; Grits (1 side): 16 g protein, 305 calories.
What is a high-protein breakfast at Sunny Street Cafe?
Denver Omelette (1 omelette): 38 g protein, 515 calories; Eggs Benedict (1 order): 31 g protein, 497 calories; Power Scramble (1 order): 30 g protein, 410 calories.
Where do these Sunny Street Cafe numbers come from?
From the nutrition information Sunny Street Cafe publishes, last checked November 4, 2026. Menus and recipes change, so check with the chain when it matters.